| 
 
 | View log
 
 
 |  | Call | DK0SU |  | CONTEST | AOEC-160 |  | Category | SO |  | Qsos | 33 |  | Scor | 396 |  
 
 
  | Freq | Mode | date | Time | Call | Sent | Call | Rec |  
  | 1815 | CW | 2011-11-19 | 2212 | DK0SU | 599 | 0001 | -- | F5KMB/P | 599 | 0060 | -- |  
  | 1817 | CW | 2011-11-19 | 2218 | DK0SU | 599 | 0002 | -- | F6HJO/P | 599 | 0021 | -- |  
  | 1818 | CW | 2011-11-19 | 2220 | DK0SU | 599 | 0003 | -- | OK3R | 599 | 0196 | -- |  
  | 1820 | CW | 2011-11-19 | 2222 | DK0SU | 599 | 0004 | -- | DL2OM | 599 | 0086 | -- |  
  | 1816 | CW | 2011-11-19 | 2228 | DK0SU | 599 | 0005 | -- | G3UJE | 599 | 0118 | WA |  
  | 1819 | CW | 2011-11-19 | 2231 | DK0SU | 599 | 0006 | -- | OK1CZ | 599 | 0075 | -- |  
  | 1822 | CW | 2011-11-19 | 2233 | DK0SU | 599 | 0007 | -- | OE3GCU | 599 | 0169 | KO |  
  | 1823 | CW | 2011-11-19 | 2235 | DK0SU | 599 | 0008 | -- | G3OLB | 599 | 0126 | EX |  
  | 1825 | CW | 2011-11-19 | 2237 | DK0SU | 599 | 0009 | -- | DK2FG | 599 | 0062 | -- |  
  | 1827 | CW | 2011-11-19 | 2242 | DK0SU | 599 | 0010 | -- | G4TSH | 599 | 0116 | TW |  
  | 1827 | CW | 2011-11-19 | 2245 | DK0SU | 599 | 0011 | -- | G3TBK | 599 | 0122 | NG |  
  | 1828 | CW | 2011-11-19 | 2249 | DK0SU | 599 | 0012 | -- | DL2MDZ | 599 | 0065 | -- |  
  | 1829 | CW | 2011-11-19 | 2256 | DK0SU | 599 | 0013 | -- | F6DDR | 599 | 0054 | -- |  
  | 1830 | CW | 2011-11-19 | 2257 | DK0SU | 599 | 0014 | -- | LY7M | 599 | 0215 | -- |  
  | 1830 | CW | 2011-11-19 | 2259 | DK0SU | 599 | 0015 | -- | G4BJM | 599 | 0153 | MK |  
  | 1831 | CW | 2011-11-19 | 2301 | DK0SU | 599 | 0016 | -- | GM4ZUK | 599 | 0111 | AB |  
  | 1835 | CW | 2011-11-19 | 2308 | DK0SU | 599 | 0017 | -- | 9A2AJ | 599 | 0085 | -- |  
  | 1836 | CW | 2011-11-19 | 2321 | DK0SU | 599 | 0018 | -- | F5VLY | 599 | 0047 | -- |  
  | 1813 | CW | 2011-11-19 | 2344 | DK0SU | 599 | 0019 | -- | G3VYI | 599 | 0114 | GU |  
  | 1837 | CW | 2011-11-19 | 2349 | DK0SU | 599 | 0020 | -- | DL1NKS | 599 | 0056 | -- |  
  | 1814 | CW | 2011-11-19 | 2352 | DK0SU | 599 | 0021 | -- | OE2JG | 599 | 0096 | SC |  
  | 1817 | CW | 2011-11-19 | 2354 | DK0SU | 599 | 0022 | -- | G4RCG | 599 | 0158 | WF |  
  | 1820 | CW | 2011-11-19 | 2359 | DK0SU | 599 | 0023 | -- | F5PLC | 599 | 0090 | -- |  
  | 1822 | CW | 2011-11-20 | 0000 | DK0SU | 599 | 0024 | -- | G4PIQ | 599 | 0183 | IP |  
  | 1824 | CW | 2011-11-20 | 0002 | DK0SU | 599 | 0025 | -- | G3LET | 599 | 0164 | RH |  
  | 1826 | CW | 2011-11-20 | 0008 | DK0SU | 599 | 0026 | -- | OK2BUT | 599 | 0077 | -- |  
  | 1828 | CW | 2011-11-20 | 0013 | DK0SU | 599 | 0027 | -- | OZ7EA | 599 | 0047 | -- |  
  | 1829 | CW | 2011-11-20 | 0026 | DK0SU | 599 | 0028 | -- | G0ORS | 599 | 0136 | RG |  
  | 1830 | CW | 2011-11-20 | 0031 | DK0SU | 599 | 0029 | -- | G4CZB | 599 | 0090 | NN |  
  | 1833 | CW | 2011-11-20 | 0036 | DK0SU | 599 | 0030 | -- | OE5FIN | 599 | 0234 | LL |  
  | 1835 | CW | 2011-11-20 | 0038 | DK0SU | 599 | 0031 | -- | G4ARI | 599 | 0149 | LE |  
  | 1836 | CW | 2011-11-20 | 0043 | DK0SU | 599 | 0032 | -- | GW0GEI | 599 | 0149 | SU |  
  | 1837 | CW | 2011-11-20 | 0048 | DK0SU | 599 | 0033 | -- | EI5DI | 599 | 0133 | -- |  
 Zurück - Contest 19.11.2011 
 
 |