| 
 
 | View log
 
 
 |  | Call | HA3OD |  | CONTEST | All Austrian 160m Contest |  | Category | SO |  | Qsos | 29 |  | Scor |  |  
 
 
  | Freq | Mode | date | Time | Call | Sent | Call | Rec |  
  | 1800 | CW | 2011-11-19 | 1933 | HA3OD | 589 | 0001 |  | OE5D | 599 | 0057 | BR |  
  | 1800 | CW | 2011-11-19 | 1934 | HA3OD | 589 | 0002 |  | F5KMB/P | 599 | 0060 | -- |  
  | 1800 | CW | 2011-11-19 | 1936 | HA3OD | 589 | 0003 |  | OE3DSA | 599 | 0095 | GF |  
  | 1800 | CW | 2011-11-19 | 1944 | HA3OD | 589 | 0004 |  | F6HJO/P | 599 | 0021 | -- |  
  | 1800 | CW | 2011-11-19 | 1947 | HA3OD | 589 | 0005 |  | OE3GCU | 599 | 0057 | -- |  
  | 1800 | CW | 2011-11-19 | 1947 | HA3OD | 589 | 0006 |  | OK7GU | 599 | 0027 | -- |  
  | 1800 | CW | 2011-11-19 | 1948 | HA3OD | 589 | 0007 |  | 9A2AJ | 599 | 0107 | -- |  
  | 1800 | CW | 2011-11-19 | 1950 | HA3OD | 589 | 0008 |  | LY7M | 599 | 0110 | -- |  
  | 1800 | CW | 2011-11-19 | 1954 | HA3OD | 589 | 0009 |  | HA5UY | 599 | 0022 | -- |  
  | 1800 | CW | 2011-11-19 | 2020 | HA3OD | 589 | 0010 |  | DL8QS | 599 | 0063 | -- |  
  | 1800 | CW | 2011-11-19 | 2049 | HA3OD | 589 | 0011 |  | DJ4XD | 599 | 0035 | -- |  
  | 1800 | CW | 2011-11-19 | 2049 | HA3OD | 589 | 0012 |  | DL5ASK | 599 | 0018 | -- |  
  | 1800 | CW | 2011-11-19 | 2057 | HA3OD | 589 | 0013 |  | OE5FIN | 599 | 0139 | LL |  
  | 1800 | CW | 2011-11-19 | 2058 | HA3OD | 589 | 0014 |  | OE4AAC | 599 | 0123 | -- |  
  | 1800 | CW | 2011-11-20 | 0440 | HA3OD | 589 | 0015 |  | OE6JTD | 599 | 0033 | LB |  
  | 1800 | CW | 2011-11-20 | 0441 | HA3OD | 589 | 0016 |  | F5PZR | 599 | 0077 | -- |  
  | 1800 | CW | 2011-11-20 | 0444 | HA3OD | 589 | 0017 |  | OK3R | 599 | 0262 | -- |  
  | 1800 | CW | 2011-11-20 | 0447 | HA3OD | 589 | 0018 |  | DL1NKS | 599 | 0031 | -- |  
  | 1800 | CW | 2011-11-20 | 0451 | HA3OD | 589 | 0019 |  | SM5QU | 599 | 0014 | -- |  
  | 1800 | CW | 2011-11-20 | 0452 | HA3OD | 589 | 0020 |  | OE6RDD | 599 | 0034 | RA |  
  | 1800 | CW | 2011-11-20 | 0458 | HA3OD | 589 | 0021 |  | F5UL | 599 | 0074 | -- |  
  | 1800 | CW | 2011-11-20 | 0459 | HA3OD | 589 | 0022 |  | DK6TV | 599 | 0037 | -- |  
  | 1800 | CW | 2011-11-20 | 0510 | HA3OD | 589 | 0023 |  | OE1PPA | 599 | 0017 | WC |  
  | 1800 | CW | 2011-11-20 | 0511 | HA3OD | 589 | 0024 |  | OE7LVI | 599 | 0010 | IM |  
  | 1800 | CW | 2011-11-20 | 0544 | HA3OD | 589 | 0025 |  | OE8XBH | 599 | 0010 | WO |  
  | 1800 | CW | 2011-11-20 | 0548 | HA3OD | 589 | 0026 |  | DJ9MH | 599 | 0024 | -- |  
  | 1800 | CW | 2011-11-20 | 0550 | HA3OD | 589 | 0027 |  | SM4ASX | 599 | 0018 | -- |  
  | 1800 | CW | 2011-11-20 | 0553 | HA3OD | 589 | 0028 |  | F5OHV | 599 | 0071 | -- |  
  | 1800 | CW | 2011-11-20 | 0555 | HA3OD | 589 | 0029 |  | F5PLC | 599 | 0090 | -- |  
 Zurück - Contest 19.11.2011 
 
 |