| 
 
 | View log
 
 
 |  | Call | OE1MBB |  | CONTEST | AOEC 80/40m |  | Category | SSBLP |  | Qsos | 101 |  | Scor | 10605 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03500 | PH | 2014-05-01 | 0544 | 1 | OE1MBB | 59 | 0001 | WC | OE6OLD | 59 | 0000 | SO |  
  | 03500 | PH | 2014-05-01 | 0548 | 1 | OE1MBB | 59 | 0002 | WC | OE5XPM | 59 | 0000 | RI |  
  | 03500 | PH | 2014-05-01 | 0550 | 1 | OE1MBB | 59 | 0003 | WC | OE3MDB | 59 | 0000 | BL |  
  | 03500 | PH | 2014-05-01 | 0600 | 1 | OE1MBB | 59 | 0004 | WC | OE1XRW | 59 | 0000 | WC |  
  | 03500 | PH | 2014-05-01 | 0604 | 1 | OE1MBB | 59 | 0005 | WC | OE3K | 59 | 0000 | MI |  
  | 03500 | PH | 2014-05-01 | 0610 | 1 | OE1MBB | 59 | 0006 | WC | OEY303 | 59 | 0000 | ZT |  
  | 03500 | PH | 2014-05-01 | 0615 | 1 | OE1MBB | 59 | 0007 | WC | OE8Q | 59 | 0000 | VK |  
  | 03500 | PH | 2014-05-01 | 0620 | 1 | OE1MBB | 59 | 0008 | WC | OE3NHW | 59 | 0000 | TU |  
  | 03500 | PH | 2014-05-01 | 0622 | 1 | OE1MBB | 59 | 0009 | WC | OE3DMA | 59 | 0000 | HO |  
  | 03500 | PH | 2014-05-01 | 0623 | 1 | OE1MBB | 59 | 0010 | WC | OE1WEU | 59 | 0000 | WC |  
  | 03500 | PH | 2014-05-01 | 0628 | 1 | OE1MBB | 59 | 0011 | WC | OE2HEM | 59 | 0000 | HA |  
  | 03500 | PH | 2014-05-01 | 0629 | 1 | OE1MBB | 59 | 0012 | WC | OE4ENU | 59 | 0000 | EU |  
  | 03500 | PH | 2014-05-01 | 0630 | 1 | OE1MBB | 59 | 0013 | WC | OE3CHA | 59 | 0000 | NK |  
  | 03500 | PH | 2014-05-01 | 0633 | 1 | OE1MBB | 59 | 0014 | WC | OE8HMR | 59 | 0000 | VI |  
  | 03500 | PH | 2014-05-01 | 0641 | 1 | OE1MBB | 59 | 0015 | WC | OEH3202 | 59 | 0000 | MI |  
  | 03500 | PH | 2014-05-01 | 0643 | 1 | OE1MBB | 59 | 0016 | WC | OE3PCB | 59 | 0000 | BL |  
  | 03500 | PH | 2014-05-01 | 0644 | 1 | OE1MBB | 59 | 0017 | WC | OE9R | 59 | 0000 | BC |  
  | 03500 | PH | 2014-05-01 | 0708 | 1 | OE1MBB | 59 | 0018 | WC | OE5D | 59 | 0000 | BR |  
  | 03500 | PH | 2014-05-01 | 0711 | 1 | OE1MBB | 59 | 0019 | WC | OE5UAL | 59 | 0000 | BR |  
  | 03500 | PH | 2014-05-01 | 0714 | 1 | OE1MBB | 59 | 0020 | WC | OE5YRO | 59 | 0000 | GR |  
  | 03500 | PH | 2014-05-01 | 0716 | 1 | OE1MBB | 59 | 0021 | WC | OEY501 | 59 | 0000 | WE |  
  | 03500 | PH | 2014-05-01 | 0719 | 1 | OE1MBB | 59 | 0022 | WC | OEY801 | 59 | 0000 | WO |  
  | 03500 | PH | 2014-05-01 | 0724 | 1 | OE1MBB | 59 | 0023 | WC | OEY502 | 59 | 0000 | LL |  
  | 03500 | PH | 2014-05-01 | 0726 | 1 | OE1MBB | 59 | 0024 | WC | OEY702 | 59 | 0000 | KB |  
  | 03500 | CW | 2014-05-01 | 0737 | 1 | OE1MBB | 599 | 0025 | WC | OE4PWW | 599 | 0000 | ND |  
  | 03500 | CW | 2014-05-01 | 0741 | 1 | OE1MBB | 599 | 0026 | WC | OEY802 | 599 | 0000 | WO |  
  | 03500 | PH | 2014-05-01 | 0755 | 1 | OE1MBB | 59 | 0027 | WC | OE3PU | 59 | 0000 | WT |  
  | 03500 | PH | 2014-05-01 | 0759 | 1 | OE1MBB | 59 | 0028 | WC | OE6Z | 59 | 0000 | VO |  
  | 07000 | PH | 2014-05-01 | 1400 | 2 | OE1MBB | 59 | 0029 | WC | OE9R | 59 | 0000 | BC |  
  | 07000 | PH | 2014-05-01 | 1401 | 2 | OE1MBB | 59 | 0030 | WC | OE1XRW | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1402 | 2 | OE1MBB | 59 | 0031 | WC | OE5EBO | 59 | 0000 | BR |  
  | 07000 | PH | 2014-05-01 | 1403 | 2 | OE1MBB | 59 | 0032 | WC | OE7AJT | 59 | 0000 | KB |  
  | 07000 | PH | 2014-05-01 | 1406 | 2 | OE1MBB | 59 | 0033 | WC | OE9PKV | 59 | 0000 | FK |  
  | 07000 | PH | 2014-05-01 | 1408 | 2 | OE1MBB | 59 | 0034 | WC | OE7MFI | 59 | 0000 | KB |  
  | 07000 | PH | 2014-05-01 | 1409 | 2 | OE1MBB | 59 | 0035 | WC | OE1WEU | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1411 | 2 | OE1MBB | 59 | 0036 | WC | OE5FSM | 59 | 0000 | UU |  
  | 07000 | PH | 2014-05-01 | 1412 | 2 | OE1MBB | 59 | 0037 | WC | OE6Z | 59 | 0000 | WO |  
  | 07000 | PH | 2014-05-01 | 1418 | 2 | OE1MBB | 59 | 0038 | WC | OE5MON | 59 | 0000 | VB |  
  | 07000 | PH | 2014-05-01 | 1418 | 2 | OE1MBB | 59 | 0039 | WC | OE6MMF | 59 | 0000 | WZ |  
  | 07000 | PH | 2014-05-01 | 1421 | 2 | OE1MBB | 59 | 0040 | WC | OE3IP | 59 | 0000 | MD |  
  | 07000 | PH | 2014-05-01 | 1422 | 2 | OE1MBB | 59 | 0041 | WC | OE4HSB | 59 | 0000 | OW |  
  | 07000 | PH | 2014-05-01 | 1423 | 2 | OE1MBB | 59 | 0042 | WC | OE6CBG | 59 | 0000 | GC |  
  | 07000 | PH | 2014-05-01 | 1424 | 2 | OE1MBB | 59 | 0043 | WC | OE3DXA | 59 | 0000 | BL |  
  | 07000 | PH | 2014-05-01 | 1425 | 2 | OE1MBB | 59 | 0044 | WC | OE3KSS | 59 | 0000 | PL |  
  | 07000 | PH | 2014-05-01 | 1427 | 2 | OE1MBB | 59 | 0045 | WC | OE5LHM/P | 59 | 0000 | PE |  
  | 07000 | PH | 2014-05-01 | 1428 | 2 | OE1MBB | 59 | 0046 | WC | OE3ASA | 59 | 0000 | NK |  
  | 07000 | PH | 2014-05-01 | 1430 | 2 | OE1MBB | 59 | 0047 | WC | OE3EHA | 59 | 0000 | WU |  
  | 07000 | PH | 2014-05-01 | 1431 | 2 | OE1MBB | 59 | 0048 | WC | OE2LSP/P | 59 | 0000 | SL |  
  | 07000 | PH | 2014-05-01 | 1431 | 2 | OE1MBB | 59 | 0049 | WC | OE1GTC | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1432 | 2 | OE1MBB | 59 | 0050 | WC | OE3JSU | 59 | 0000 | KO |  
  | 07000 | PH | 2014-05-01 | 1432 | 2 | OE1MBB | 59 | 0051 | WC | OE3MDB | 59 | 0000 | BL |  
  | 07000 | PH | 2014-05-01 | 1432 | 2 | OE1MBB | 59 | 0052 | WC | OE6ADE/P | 59 | 0000 | VO |  
  | 07000 | PH | 2014-05-01 | 1433 | 2 | OE1MBB | 59 | 0053 | WC | OE1SZW | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1433 | 2 | OE1MBB | 59 | 0054 | WC | OE3ZK | 59 | 0000 | WU |  
  | 07000 | PH | 2014-05-01 | 1434 | 2 | OE1MBB | 59 | 0055 | WC | OE9RGI | 59 | 0000 | BZ |  
  | 07000 | PH | 2014-05-01 | 1434 | 2 | OE1MBB | 59 | 0056 | WC | OE3IPC | 59 | 0000 | NK |  
  | 07000 | PH | 2014-05-01 | 1435 | 2 | OE1MBB | 59 | 0057 | WC | OE7LTI | 59 | 0000 | LZ |  
  | 07000 | PH | 2014-05-01 | 1436 | 2 | OE1MBB | 59 | 0058 | WC | OE6UHF | 59 | 0000 | LE |  
  | 07000 | PH | 2014-05-01 | 1436 | 2 | OE1MBB | 59 | 0059 | WC | OE6XLD | 59 | 0000 | LE |  
  | 07000 | PH | 2014-05-01 | 1437 | 2 | OE1MBB | 59 | 0060 | WC | OE1UCS | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1437 | 2 | OE1MBB | 59 | 0061 | WC | OE3AJA | 59 | 0000 | HL |  
  | 07000 | PH | 2014-05-01 | 1442 | 2 | OE1MBB | 59 | 0062 | WC | OE8YXK | 59 | 0000 | WO |  
  | 07000 | PH | 2014-05-01 | 1443 | 2 | OE1MBB | 59 | 0063 | WC | OE3XOB | 59 | 0000 | BN |  
  | 07000 | PH | 2014-05-01 | 1444 | 2 | OE1MBB | 59 | 0064 | WC | OE9EMI | 59 | 0000 | BC |  
  | 07000 | PH | 2014-05-01 | 1444 | 2 | OE1MBB | 59 | 0065 | WC | OE3PGW | 59 | 0000 | GD |  
  | 07000 | PH | 2014-05-01 | 1450 | 2 | OE1MBB | 59 | 0066 | WC | OE6WLE | 59 | 0000 | GB |  
  | 07000 | PH | 2014-05-01 | 1453 | 2 | OE1MBB | 59 | 0067 | WC | OE6DRG | 59 | 0000 | MT |  
  | 07000 | PH | 2014-05-01 | 1456 | 2 | OE1MBB | 59 | 0068 | WC | OE3DMA | 59 | 0000 | HO |  
  | 07000 | CW | 2014-05-01 | 1504 | 2 | OE1MBB | 599 | 0069 | WC | OE4VIE | 599 | 0000 | WC |  
  | 07000 | CW | 2014-05-01 | 1507 | 2 | OE1MBB | 599 | 0070 | WC | OE3ZK | 599 | 0000 | WU |  
  | 07000 | CW | 2014-05-01 | 1513 | 2 | OE1MBB | 599 | 0071 | WC | OE1HFC | 599 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1531 | 2 | OE1MBB | 59 | 0072 | WC | OE7UU | 59 | 0000 | KU |  
  | 07000 | PH | 2014-05-01 | 1532 | 2 | OE1MBB | 59 | 0073 | WC | OE6MDF | 59 | 0000 | HF |  
  | 07000 | PH | 2014-05-01 | 1535 | 2 | OE1MBB | 59 | 0074 | WC | OE3NHW | 59 | 0000 | TU |  
  | 07000 | PH | 2014-05-01 | 1537 | 2 | OE1MBB | 59 | 0075 | WC | OE6YRG/1 | 59 | 0000 | WC |  
  | 07000 | PH | 2014-05-01 | 1540 | 2 | OE1MBB | 59 | 0076 | WC | OE2S | 59 | 0000 | SL |  
  | 07000 | PH | 2014-05-01 | 1543 | 2 | OE1MBB | 59 | 0077 | WC | OE3PU | 59 | 0000 | WT |  
  | 07000 | PH | 2014-05-01 | 1546 | 2 | OE1MBB | 59 | 0078 | WC | OE6SFG | 59 | 0000 | GB |  
  | 07000 | PH | 2014-05-01 | 1547 | 2 | OE1MBB | 59 | 0079 | WC | OE5YPO | 59 | 0000 | WE |  
  | 07000 | PH | 2014-05-01 | 1549 | 2 | OE1MBB | 59 | 0080 | WC | OE5REO/P | 59 | 0000 | KI |  
  | 07000 | PH | 2014-05-01 | 1551 | 2 | OE1MBB | 59 | 0081 | WC | OE3VSW | 59 | 0000 | WN |  
  | 07000 | PH | 2014-05-01 | 1552 | 2 | OE1MBB | 59 | 0082 | WC | OE3BKC | 59 | 0000 | GF |  
  | 07000 | PH | 2014-05-01 | 1558 | 2 | OE1MBB | 59 | 0083 | WC | OE5XTM/P | 59 | 0000 | WB |  
  | 07000 | PH | 2014-05-01 | 1559 | 2 | OE1MBB | 59 | 0084 | WC | OE7AAI | 59 | 0000 | IL |  
  | 07000 | PH | 2014-05-01 | 1601 | 2 | OE1MBB | 59 | 0085 | WC | OE7TTT | 59 | 0000 | LA |  
  | 07000 | PH | 2014-05-01 | 1608 | 2 | OE1MBB | 59 | 0086 | WC | OE5PEN | 59 | 0000 | LL |  
  | 07000 | PH | 2014-05-01 | 1611 | 2 | OE1MBB | 59 | 0087 | WC | OE3K | 59 | 0000 | MI |  
  | 07000 | PH | 2014-05-01 | 1621 | 2 | OE1MBB | 599 | 0088 | WC | OE5JSL | 599 | 0000 | BR |  
  | 07000 | PH | 2014-05-01 | 1622 | 2 | OE1MBB | 599 | 0089 | WC | OE9LWV | 599 | 0000 | FK |  
  | 07000 | PH | 2014-05-01 | 1632 | 2 | OE1MBB | 59 | 0090 | WC | OE5MAO | 59 | 0000 | RO |  
  | 07000 | PH | 2014-05-01 | 1635 | 2 | OE1MBB | 59 | 0091 | WC | OE7CKI | 59 | 0000 | KU |  
  | 03500 | PH | 2014-05-01 | 1643 | 2 | OE1MBB | 59 | 0092 | WC | OE5MON | 59 | 0000 | VB |  
  | 03500 | PH | 2014-05-01 | 1643 | 2 | OE1MBB | 59 | 0093 | WC | OE3ASA | 59 | 0000 | NK |  
  | 03500 | PH | 2014-05-01 | 1645 | 2 | OE1MBB | 59 | 0094 | WC | OE8Q | 59 | 0000 | VK |  
  | 03500 | PH | 2014-05-01 | 1646 | 2 | OE1MBB | 59 | 0095 | WC | OE4ENU | 59 | 0000 | EU |  
  | 03500 | PH | 2014-05-01 | 1649 | 2 | OE1MBB | 59 | 0096 | WC | OE5XPM | 59 | 0000 | RI |  
  | 03500 | PH | 2014-05-01 | 1650 | 2 | OE1MBB | 59 | 0097 | WC | OE2S | 59 | 0000 | SL |  
  | 03500 | PH | 2014-05-01 | 1651 | 2 | OE1MBB | 59 | 0098 | WC | OE3PU | 59 | 0000 | WT |  
  | 03500 | PH | 2014-05-01 | 1653 | 2 | OE1MBB | 59 | 0099 | WC | OE6U | 59 | 0000 | GC |  
  | 03500 | PH | 2014-05-01 | 1654 | 2 | OE1MBB | 59 | 0100 | WC | OE3IPC | 59 | 0000 | NK |  
  | 03500 | PH | 2014-05-01 | 1654 | 2 | OE1MBB | 59 | 0101 | WC | OE3DMA | 59 | 0000 | HO |  
 Zurück - Contest 01.05.2014 
 
 |