| 
 Zurück - Contest 01.05.2015. 
 | Error log: Station:
 
 
 | 01.05.2015. OE3HPW/P
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE3DMA | 0002 | Bad District [WT] Admin OFF | HO [221] | 0 | A |  |  |  
  | 2. | OE5POP | 0019 | Not In Log OE5POP | 0019 ? | 0 |  |  |  |  
  | 3. | OE3K | 0020 | Not In Log OE3K  Admin OK | 0020 ? | 1 | A |  |  |  
  | 4. | OE5JKL | 0021 | Rec RST 57 Admin OK | 59 | 1 | A |  |  |  
  | 5. | OE1W/P | 0023 | Bad District [WC] Admin OFF | PL [379] | 0 | A |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 3290 |  |  
  | Score for the calculation, the percentages: 3290 |  |  
  | Total qso's: 47 log's:(35) 74.47% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2015. 
 
 |