| 
 
 | View log
 
 
 |  | Call | OE1LZA |  | CONTEST | AOEC 80/40m |  | Category | SSBLP |  | Qsos | 18 |  | Scor | 234 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 07173 | PH | 2017-05-01 | 0744 | 1 | OE1LZA | 59 | 0001 | WC | OE9KBV | 59 | 0000 | FK |  
  | 07161 | PH | 2017-05-01 | 0755 | 1 | OE1LZA | 59 | 0002 | WC | OE1GTC | 59 | 0000 | WC |  
  | 07161 | PH | 2017-05-01 | 0800 | 1 | OE1LZA | 59 | 0003 | WC | OE1XAW | 59 | 0000 | WC |  
  | 07161 | PH | 2017-05-01 | 0801 | 1 | OE1LZA | 59 | 0004 | WC | OE9MON | 59 | 0000 | BC |  
  | 07150 | PH | 2017-05-01 | 1434 | 2 | OE1LZA | 59 | 0005 | WC | OE1EHB | 59 | 0000 | WC |  
  | 07150 | PH | 2017-05-01 | 1435 | 2 | OE1LZA | 59 | 0006 | WC | OE1GTC/P | 59 | 0000 | WC |  
  | 07150 | PH | 2017-05-01 | 1440 | 2 | OE1LZA | 59 | 0007 | WC | OE9MON | 59 | 0000 | BC |  
  | 07150 | PH | 2017-05-01 | 1450 | 2 | OE1LZA | 59 | 0008 | WC | OE1RGU | 59 | 0000 | WC |  
  | 07150 | PH | 2017-05-01 | 1452 | 2 | OE1LZA | 59 | 0009 | WC | OE1IFM | 59 | 0000 | WC |  
  | 07150 | PH | 2017-05-01 | 1454 | 2 | OE1LZA | 59 | 0010 | WC | OE3PYC | 59 | 0000 | HF |  
  | 07150 | PH | 2017-05-01 | 1456 | 2 | OE1LZA | 59 | 0011 | WC | OE1TKW | 59 | 0000 | WC |  
  | 07170 | PH | 2017-05-01 | 1512 | 2 | OE1LZA | 59 | 0012 | WC | OE1ANU | 59 | 0000 | WC |  
  | 07170 | PH | 2017-05-01 | 1517 | 2 | OE1LZA | 59 | 0013 | WC | OE1XAW | 59 | 0000 | WC |  
  | 07170 | PH | 2017-05-01 | 1520 | 2 | OE1LZA | 59 | 0014 | WC | OE1KRQ | 59 | 0000 | WC |  
  | 07170 | PH | 2017-05-01 | 1521 | 2 | OE1LZA | 59 | 0015 | WC | OE3DXA | 59 | 0000 | BL |  
  | 07170 | PH | 2017-05-01 | 1522 | 2 | OE1LZA | 59 | 0016 | WC | OE3XMC | 59 | 0000 | BL |  
  | 07170 | PH | 2017-05-01 | 1524 | 2 | OE1LZA | 59 | 0017 | WC | OE1JXS/P | 59 | 0000 | WC |  
  | 07179 | PH | 2017-05-01 | 1642 | 2 | OE1LZA | 59 | 0018 | WC | OE9PCJ | 59 | 0000 | FK |  
 Zurück - Contest 01.05.2017 
 
 |