| 
 
 | View log
 
 
 |  | Call | OE3PYC |  | CONTEST | AOEC 80/40m |  | Category | SSBLP |  | Qsos | 7 |  | Scor | 98 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 07000 | PH | 2017-05-01 | 0728 | 1 | OE3PYC | 59 | 0001 | GF | OE9MON | 59 | 0000 | BC |  
  | 07000 | PH | 2017-05-01 | 0734 | 1 | OE3PYC | 59 | 0002 | GF | OE9TAV | 59 | 0000 | DO |  
  | 07000 | PH | 2017-05-01 | 0736 | 1 | OE3PYC | 59 | 0003 | GF | OE9KBV | 59 | 0000 | FK |  
  | 07000 | PH | 2017-05-01 | 0737 | 1 | OE3PYC | 59 | 0004 | GF | OE9LWV | 59 | 0000 | FK |  
  | 03500 | PH | 2017-05-01 | 0758 | 1 | OE3PYC | 59 | 0005 | GF | OE3REC | 59 | 0000 | GF |  
  | 07000 | PH | 2017-05-01 | 1421 | 2 | OE3PYC | 59 | 0006 | GF | OE1XJW/P | 59 | 0000 | MI |  
  | 07000 | PH | 2017-05-01 | 1454 | 2 | OE3PYC | 59 | 0007 | GF | OE1LZA | 59 | 0000 | WC |  
 Zurück - Contest 01.05.2017 
 
 |