| Error log: Station:
 
 
 | 01.05.2018. OE1XRW
 
 
 |  | 
 
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  | 
 
  | 1. | OE1WBS | 0011 | Not In Log OE1WBS  Admin OK | 0011 ? | 1 | A |  |  | 
 
  | 2. | OE5IRK | 0012 | Bad Call OE5IRK | OE5XRK | 0 |  |  |  | 
 
  | 3. | OE5CSP | 0016 | Not In Log OE5CSP  Admin OK | 0016 ? | 1 | A |  |  | 
 
  | 4. | OE1SCS/P | 0036 | Not In Log OE1SCS/P  Admin OK | 0036 ? | 1 | A |  |  | 
 
  | 5. | OE8RPK | 0042 | Not In Log OE8RPK  Admin OK | 0042 ? | 1 | A |  |  | 
 
  | 6. | OE1WBS | 0056 | DUPE | ? | 0 |  |  |  | 
 
  | 7. | OE5CSP | 0059 | DUPE | ? | 0 |  |  |  | 
 
  | 8. | OE7XPH | 0069 | Rec RST 59 Admin OK | 45 | 1 | A |  |  | 
 
  | 9. | OE100JWD | 0072 | Rec RST 59 Admin OK | 57 | 1 | A |  |  | 
 
  | 10. | OE6XKT | 0086 | Bad Call OE6XKT | OE6XKD | 0 |  |  |  | 
 
  | 11. | OE8RPK | 0107 | DUPE | ? | 0 |  |  |  | 
 
  | 12. | OE3KYS | 0115 | DUPE OE3KYS | ? | 0 |  |  |  | 
 
  | 13. | OE9RSV | 0128 | Not In Log OE9RSV  Admin OK | 0128 ? | 1 | A |  |  | 
 
  | 14. | OE100FTF | 0148 | DUPE OE100FTF | ? | 0 |  |  |  | 
 
  | 15. | OE3HPV | 0151 | Bad Call OE3HPV | OE3HPW | 0 |  |  |  | 
 
  | 16. | OE3GKB/4 | 0153 | DUPE OE3GKB/4 | ? | 0 |  |  |  | 
 
  | 17. | OE3XOA | 0163 | Not In Log OE3XOA  Admin OK | 0163 ? | 1 | A |  |  | 
 
  | 18. | OE6U | 0164 | Date-Time 2018-05-01 0742 | 2018-05-01 0542 | 1 |  |  |  | 
 
  | 19. | OE7GB | 0169 | DUPE OE7GB | ? | 0 |  |  |  | 
 
  | 20. | OE3XOA | 0172 | DUPE | ? | 0 |  |  |  | 
 
  | 21. | OE2CRT/P | 0178 | Not In Log OE2CRT/P  Admin OK | 0178 ? | 1 | A |  |  | 
 
  | 22. | OE3PZB/P | 0182 | Bad Call OE3PZB/P |  | 0 |  |  |  | 
 
  | 23. | OE1MCA | 0186 | Bad Call OE1MCA | OE1ULA | 0 |  |  |  | 
 
  | 24. | OE1DHU | 0240 | Bad Call OE1DHU |  | 0 |  |  |  | 
 
  | 25. | OE9XRV | 0266 | Bad Call OE9XRV | OE9XXV | 0 |  |  |  | 
 | -------------------------------------------------- |  | 
 
  | Claimed score: 27120 |  | 
 
  | Score for the calculation, the percentages: 30688 |  | 
 
  | Total qso's: 289 log's:(213) 73.7% |  | 
 
  | CW qso's: 0, 0% | 
 | 
 | 
 | -------------------------------------------------- |  | 
 
  | Total cross check score: |  |  |