| 
 Zurück - Contest 01.05.2018. 
 | Error log: Station:
 
 
 | 01.05.2018. OE3EIW
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE5XEML | 0003 | Bad Call OE5XEML | OE5XEM | 0 |  |  |  |  
  | 2. | OE5II | 0020 | Bad Call OE5II |  | 0 |  |  |  |  
  | 3. | OE6ASG | 0039 | Bad Call OE6ASG | OE6SWG | 0 |  |  |  |  
  | 4. | OE43NHW | 0044 | Bad Call OE43NHW | OE3NHW | 0 |  |  |  |  
  | 5. | OE9PCJ | 0088 | Not In Log OE9PCJ | 0088 ? | 0 |  |  |  |  
  | 6. | OE3EVA | 0119 | Bad District [KR] | ME [217] | 0 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 9801 |  |  
  | Score for the calculation, the percentages: 9801 |  |  
  | Total qso's: 121 log's:(106) 87.6% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2018. 
 
 |