| 
 
 | View log
 
 
 |  | Call | OE3EMC/P |  | CONTEST | AOEC 80/40m |  | Category | SSBLP |  | Qsos | 54 |  | Scor | 3186 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03500 | PH | 2018-05-01 | 1423 | 2 | OE3EMC/P | 59 | 0001 | FR | OE3XRC | 59 | 0000 | FR |  
  | 03500 | PH | 2018-05-01 | 1425 | 2 | OE3EMC/P | 59 | 0002 | FR | OE3FFC | 59 | 0000 | PL |  
  | 03500 | PH | 2018-05-01 | 1425 | 2 | OE3EMC/P | 59 | 0003 | FR | OE3PU | 59 | 0000 | WT |  
  | 03500 | PH | 2018-05-01 | 1427 | 2 | OE3EMC/P | 59 | 0004 | FR | OE1WBS | 59 | 0000 | WC |  
  | 03500 | PH | 2018-05-01 | 1427 | 2 | OE3EMC/P | 59 | 0005 | FR | OE8BEK | 59 | 0000 | WO |  
  | 03500 | PH | 2018-05-01 | 1428 | 2 | OE3EMC/P | 59 | 0006 | FR | OE1RGU | 59 | 0000 | WC |  
  | 03500 | PH | 2018-05-01 | 1428 | 2 | OE3EMC/P | 59 | 0007 | FR | OE3NEC | 59 | 0000 | KR |  
  | 03500 | PH | 2018-05-01 | 1429 | 2 | OE3EMC/P | 59 | 0008 | FR | OE5RLN | 59 | 0000 | RI |  
  | 03500 | PH | 2018-05-01 | 1430 | 2 | OE3EMC/P | 59 | 0009 | FR | OE100CQB | 59 | 0000 | HO |  
  | 03500 | PH | 2018-05-01 | 1431 | 2 | OE3EMC/P | 59 | 0010 | FR | OE2XHQ | 59 | 0000 | MD |  
  | 03500 | PH | 2018-05-01 | 1431 | 2 | OE3EMC/P | 59 | 0011 | FR | OE3NHA | 59 | 0000 | ZT |  
  | 03500 | PH | 2018-05-01 | 1432 | 2 | OE3EMC/P | 59 | 0012 | FR | OE5EPG/P | 59 | 0000 | LI |  
  | 03500 | PH | 2018-05-01 | 1433 | 2 | OE3EMC/P | 59 | 0013 | FR | OE3XKD | 59 | 0000 | TU |  
  | 03500 | PH | 2018-05-01 | 1436 | 2 | OE3EMC/P | 59 | 0014 | FR | OE4A | 59 | 0000 | OW |  
  | 03500 | PH | 2018-05-01 | 1439 | 2 | OE3EMC/P | 59 | 0015 | FR | OE4XBH | 59 | 0000 | EU |  
  | 03500 | PH | 2018-05-01 | 1440 | 2 | OE3EMC/P | 59 | 0016 | FR | OE5XRL | 59 | 0000 | RI |  
  | 03500 | PH | 2018-05-01 | 1441 | 2 | OE3EMC/P | 59 | 0017 | FR | OE5D | 59 | 0000 | BR |  
  | 03500 | PH | 2018-05-01 | 1442 | 2 | OE3EMC/P | 59 | 0018 | FR | OE3XVW/P | 59 | 0000 | WT |  
  | 03500 | PH | 2018-05-01 | 1444 | 2 | OE3EMC/P | 59 | 0019 | FR | OE5RAL | 59 | 0000 | SR |  
  | 03500 | PH | 2018-05-01 | 1450 | 2 | OE3EMC/P | 59 | 0020 | FR | OE6AAD | 59 | 0000 | SO |  
  | 03500 | PH | 2018-05-01 | 1451 | 2 | OE3EMC/P | 59 | 0021 | FR | OE100AJK | 59 | 0000 | WO |  
  | 03500 | PH | 2018-05-01 | 1453 | 2 | OE3EMC/P | 59 | 0022 | FR | OE3GWC | 59 | 0000 | WB |  
  | 03500 | PH | 2018-05-01 | 1455 | 2 | OE3EMC/P | 59 | 0023 | FR | OE5XAM | 59 | 0000 | LL |  
  | 03500 | PH | 2018-05-01 | 1456 | 2 | OE3EMC/P | 59 | 0024 | FR | OE5XTM/P | 59 | 0000 | BR |  
  | 03500 | PH | 2018-05-01 | 1457 | 2 | OE3EMC/P | 59 | 0025 | FR | OE1XJW/P | 59 | 0000 | MI |  
  | 03500 | PH | 2018-05-01 | 1500 | 2 | OE3EMC/P | 59 | 0026 | FR | OE6SFG | 59 | 0000 | GB |  
  | 03500 | PH | 2018-05-01 | 1502 | 2 | OE3EMC/P | 59 | 0027 | FR | OE5MON | 59 | 0000 | VB |  
  | 03500 | PH | 2018-05-01 | 1503 | 2 | OE3EMC/P | 59 | 0028 | FR | OE8NDR | 59 | 0000 | VK |  
  | 03500 | PH | 2018-05-01 | 1503 | 2 | OE3EMC/P | 59 | 0029 | FR | OE3JTB | 59 | 0000 | KR |  
  | 03500 | PH | 2018-05-01 | 1504 | 2 | OE3EMC/P | 59 | 0030 | FR | OE2S | 59 | 0000 | SL |  
  | 03500 | PH | 2018-05-01 | 1505 | 2 | OE3EMC/P | 59 | 0031 | FR | OE7GB | 59 | 0000 | IL |  
  | 03500 | PH | 2018-05-01 | 1506 | 2 | OE3EMC/P | 59 | 0032 | FR | OE6HLF | 59 | 0000 | HF |  
  | 03500 | PH | 2018-05-01 | 1508 | 2 | OE3EMC/P | 59 | 0033 | FR | OE3C/P | 59 | 0000 | ZT |  
  | 03500 | PH | 2018-05-01 | 1509 | 2 | OE3EMC/P | 59 | 0034 | FR | OE5CCN | 59 | 0000 | GM |  
  | 03500 | PH | 2018-05-01 | 1512 | 2 | OE3EMC/P | 59 | 0035 | FR | OE3CHA | 59 | 0000 | NK |  
  | 03500 | PH | 2018-05-01 | 1514 | 2 | OE3EMC/P | 59 | 0036 | FR | OE3XMS | 59 | 0000 | GF |  
  | 03500 | PH | 2018-05-01 | 1516 | 2 | OE3EMC/P | 59 | 0037 | FR | OEH2701 | 59 | 0000 | PL |  
  | 03500 | PH | 2018-05-01 | 1517 | 2 | OE3EMC/P | 59 | 0038 | FR | OE5OMP | 59 | 0000 | RO |  
  | 03500 | PH | 2018-05-01 | 1518 | 2 | OE3EMC/P | 59 | 0039 | FR | OE5FPL | 59 | 0000 | RI |  
  | 03500 | PH | 2018-05-01 | 1522 | 2 | OE3EMC/P | 59 | 0040 | FR | OE5FSL | 59 | 0000 | WE |  
  | 03500 | PH | 2018-05-01 | 1526 | 2 | OE3EMC/P | 59 | 0041 | FR | OE3XHA | 59 | 0000 | GD |  
  | 03500 | PH | 2018-05-01 | 1527 | 2 | OE3EMC/P | 59 | 0042 | FR | OE7F | 59 | 0000 | KB |  
  | 03500 | PH | 2018-05-01 | 1527 | 2 | OE3EMC/P | 59 | 0043 | FR | OE3KPC | 59 | 0000 | GF |  
  | 03500 | PH | 2018-05-01 | 1528 | 2 | OE3EMC/P | 59 | 0044 | FR | OE5LFM | 59 | 0000 | UU |  
  | 03500 | PH | 2018-05-01 | 1531 | 2 | OE3EMC/P | 59 | 0045 | FR | OE5UAL | 59 | 0000 | BR |  
  | 03500 | PH | 2018-05-01 | 1532 | 2 | OE3EMC/P | 59 | 0046 | FR | OE3BVB | 59 | 0000 | MD |  
  | 03500 | PH | 2018-05-01 | 1535 | 2 | OE3EMC/P | 59 | 0047 | FR | OE3HPU | 59 | 0000 | MI |  
  | 03500 | PH | 2018-05-01 | 1537 | 2 | OE3EMC/P | 59 | 0049 | FR | OE100YRG | 59 | 0000 | WC |  
  | 03500 | PH | 2018-05-01 | 1547 | 2 | OE3EMC/P | 59 | 0048 | FR | OE3LZA | 59 | 0000 | MI |  
  | 03500 | PH | 2018-05-01 | 1550 | 2 | OE3EMC/P | 59 | 0050 | FR | OE100XWI | 59 | 0000 | SZ |  
  | 03500 | PH | 2018-05-01 | 1550 | 2 | OE3EMC/P | 59 | 0051 | FR | OE3XTS | 59 | 0000 | NK |  
  | 03500 | PH | 2018-05-01 | 1557 | 2 | OE3EMC/P | 59 | 0052 | FR | OE1XTU | 59 | 0000 | WC |  
  | 03500 | PH | 2018-05-01 | 1557 | 2 | OE3EMC/P | 59 | 0053 | FR | OE9TAV | 59 | 0000 | DO |  
  | 03500 | PH | 2018-05-01 | 1559 | 2 | OE3EMC/P | 59 | 0054 | FR | OE2WUL | 59 | 0000 | JO |  
 Zurück - Contest 01.05.2018 
 
 |