| 
 Zurück - Contest 01.05.2018. 
 | Error log: Station:
 
 
 | 01.05.2018. OE3TWA
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE3GKS | 0048 | Bad Call OE3GKS | OE3GTS | 0 |  |  |  |  
  | 2. | OE3CTW | 0052 | Bad Call OE3CTW | OE3CDW | 0 |  |  |  |  
  | 3. | OE6DDG | 0069 | Bad District [MD] | MT [62] | 0 |  |  |  |  
  | 4. | OE5RLN | 0076 | Bad District [WO] | RI [126] | 0 |  |  |  |  
  | 5. | OE5XDL | 0086 | Not In Log OE5XDL | 0086 ? | 0 |  |  |  |  
  | 6. | OE3YOS/3 | 0146 | Bad District [PL] | BL [88] | 0 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 11988 |  |  
  | Score for the calculation, the percentages: 11988 |  |  
  | Total qso's: 148 log's:(129) 87.16% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2018. 
 
 |