| 
 Zurück - Contest 17.11.2018. 
 | Error log: Station:
 
 
 | 17.11.2018. PA2A
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | DK100MARX | 0009 | Bad Call | OE5EVM | -3 |  |  |  |  
  | 2. | G3KEV | 0013 | UNIQUE |  | 0 |  |  |  |  
  | 3. | OE5RBO | 0015 | Bad District [] | BR [5] | -2 |  |  |  |  
  | 4. | OE6GC | 0026 | Not In Log OE6GC | 0026 ? | 0 |  |  |  |  
  | 5. | OE5EVM | 0027 | Rec Ex1 0010 | 0009 | -2 |  |  |  |  
  | 6. | OE5CYL | 0050 | Bad District (RC) | ? | -2 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 3840 |  |  
  | Score for the calculation, the percentages: 3840 |  |  
  | Total qso's: 50 log's:(9) 18% |  |  
  | CW qso's: 50, 100% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 17.11.2018. 
 
 |