| 
 Zurück - Contest 01.05.2019. 
 | Error log: Station:
 
 
 | 01.05.2019. OE2ADE
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE9XXV | 0049 | Not In Log OE9XXV | 0049 ? | 0 |  |  |  |  
  | 2. | S52PO | 0054 | Bad Call  Admin OFF | OE3VBU | -3 | A | Bad Call |  |  
  | 3. | OE5OSM | 0081 | Bad Call OE5OSM |  | -3 |  |  |  |  
  | 4. | OEJGE | 0118 | Bad Call OEJGE | OE6JGE | -3 |  |  |  |  
  | 5. | OE3AVU | 0136 | Bad Call OE3AVU | OE3AWU | -3 |  |  |  |  
  | 6. | OE3AOW | 0147 | Not In Log OE3AOW | 0147 ? | 0 |  |  |  |  
  | 7. | OE3GTS | 0148 | Not In Log OE3GTS | 0148 ? | 0 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 13440 |  |  
  | Score for the calculation, the percentages: 13440 |  |  
  | Total qso's: 160 log's:(144) 90% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2019. 
 
 |