| 
 Zurück - Contest 01.05.2019. 
 | Error log: Station:
 
 
 | 01.05.2019. OE2JHN
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE1XRW | 0018 | Rec RST 57 Admin OK | 59 | 1 | A |  |  |  
  | 2. | OE5KLI | 0032 | Bad District [WT] | VB [92] | -2 |  |  |  |  
  | 3. | OE3GTS | 0033 | Rec RST 58 Admin OK | 59 | 1 | A |  |  |  
  | 4. | OEIIO | 0036 | 0 Admin OFF |  | -3 | A | Bad Call |  |  
  | 5. | OE2KLM | 0051 | Not In Log OE2KLM | 0051 ? | 0 |  |  |  |  
  | 6. | OE2MNH | 0058 | Not In Log OE2MNH | 0058 ? | 0 |  |  |  |  
  | 7. | OE6YFE | 0069 | Not In Log OE6YFE | 0069 ? | 0 |  |  |  |  
  | 8. | OE3WFC | 0073 | Not In Log OE3WFC | 0073 ? | 0 |  |  |  |  
  | 9. | OE5WSO | 0074 | Bad Call OE5WSO | OE5ESO | -3 |  |  |  |  
  | 10. | OEYYL | 0075 | 0 Admin OFF |  | -3 | A | Bad Call |  |  
  | 11. | OE33JTB | 0097 | Bad Call OE33JTB |  | -3 |  |  |  |  
  | 12. | OE1XW | 0104 | Bad Call OE1XW | OE1X | -3 |  |  |  |  
  | 13. | OE3JTB | 0113 | Date-Time 2019-05-01 1541 | 2019-05-01 1500 | 1 |  |  |  |  
  | 14. | OE4ATS | 0132 | Not In Log OE4ATS | 0132 ? | 0 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 6004 |  |  
  | Score for the calculation, the percentages: 10267 |  |  
  | Total qso's: 153 log's:(121) 79.08% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2019. 
 
 |