| 
 
 | View log
 
 
 |  | Call | OE3AWU |  | CONTEST | AOEE 80/40m |  | Category | SSBLP |  | Qsos | 28 |  | Scor | 1008 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03759 | PH | 2019-05-01 | 0614 | 1 | OE3AWU | 59 | 0001 | PC | OE8YXK | 59 | 0000 | WO |  
  | 03732 | PH | 2019-05-01 | 0623 | 1 | OE3AWU | 59 | 0002 | PC | OE4A | 59 | 0000 | OW |  
  | 03703 | PH | 2019-05-01 | 0625 | 1 | OE3AWU | 59 | 0003 | PC | OE2S | 59 | 0000 | SL |  
  | 03616 | PH | 2019-05-01 | 0720 | 1 | OE3AWU | 59 | 0004 | PC | OE5XRL | 57 | 0000 | RI |  
  | 03758 | PH | 2019-05-01 | 1405 | 2 | OE3AWU | 59 | 0005 | PC | OE8YXK | 59 | 0000 | WO |  
  | 03645 | PH | 2019-05-01 | 1410 | 2 | OE3AWU | 59 | 0006 | PC | OE5KRO | 59 | 0000 | GR |  
  | 03796 | PH | 2019-05-01 | 1423 | 2 | OE3AWU | 59 | 0007 | PC | OE6MBG | 59 | 0000 | VO |  
  | 03735 | PH | 2019-05-01 | 1429 | 2 | OE3AWU | 59 | 0008 | PC | OE5XAM | 59 | 0000 | LL |  
  | 03730 | PH | 2019-05-01 | 1433 | 2 | OE3AWU | 59 | 0009 | PC | OE4A | 59 | 0000 | OW |  
  | 03616 | PH | 2019-05-01 | 1436 | 2 | OE3AWU | 59 | 0010 | PC | OE3JTB | 59 | 0000 | KR |  
  | 03639 | PH | 2019-05-01 | 1438 | 2 | OE3AWU | 59 | 0011 | PC | OE4XBH | 59 | 0000 | EU |  
  | 03648 | PH | 2019-05-01 | 1440 | 2 | OE3AWU | 59 | 0012 | PC | OE3PU | 59 | 0000 | WT |  
  | 03610 | PH | 2019-05-01 | 1445 | 2 | OE3AWU | 59 | 0013 | PC | OE3XHA | 59 | 0000 | GD |  
  | 03741 | PH | 2019-05-01 | 1453 | 2 | OE3AWU | 59 | 0014 | PC | OE2S | 59 | 0000 | SL |  
  | 03773 | PH | 2019-05-01 | 1503 | 2 | OE3AWU | 59 | 0015 | PC | OE5MZQ | 59 | 0000 | FE |  
  | 03625 | PH | 2019-05-01 | 1509 | 2 | OE3AWU | 59 | 0016 | PC | OE5IIO | 59 | 0000 | BR |  
  | 03721 | PH | 2019-05-01 | 1531 | 2 | OE3AWU | 59 | 0017 | PC | OE3XRC | 59 | 0000 | ZT |  
  | 03798 | PH | 2019-05-01 | 1537 | 2 | OE3AWU | 59 | 0018 | PC | OE7F | 59 | 0000 | KB |  
  | 03781 | PH | 2019-05-01 | 1540 | 2 | OE3AWU | 59 | 0019 | PC | OE3XHQ | 59 | 0000 | MD |  
  | 03738 | PH | 2019-05-01 | 1550 | 2 | OE3AWU | 59 | 0020 | PC | OE3TVJ | 59 | 0000 | PL |  
  | 03736 | PH | 2019-05-01 | 1552 | 2 | OE3AWU | 59 | 0021 | PC | OE5XRL | 59 | 0000 | RI |  
  | 03642 | PH | 2019-05-01 | 1556 | 2 | OE3AWU | 59 | 0022 | PC | OE3XMS | 59 | 0000 | GF |  
  | 03630 | PH | 2019-05-01 | 1559 | 2 | OE3AWU | 59 | 0023 | PC | OE5FSM | 59 | 0000 | UU |  
  | 03615 | PH | 2019-05-01 | 1602 | 2 | OE3AWU | 59 | 0024 | PC | OE5UAL | 59 | 0000 | BR |  
  | 03600 | PH | 2019-05-01 | 1606 | 2 | OE3AWU | 59 | 0025 | PC | OE6MMF | 59 | 0000 | WZ |  
  | 03770 | PH | 2019-05-01 | 1618 | 2 | OE3AWU | 59 | 0026 | PC | OE3KYS | 59 | 0000 | PL |  
  | 03602 | PH | 2019-05-01 | 1638 | 2 | OE3AWU | 59 | 0027 | PC | OE2ADE | 59 | 0000 | JO |  
  | 03617 | PH | 2019-05-01 | 1646 | 2 | OE3AWU | 59 | 0028 | PC | OE3CHC | 59 | 0000 | TU |  
 Zurück - Contest 01.05.2019 
 
 |