| 
 Zurück - Contest 01.05.2019. 
 | Error log: Station:
 
 
 | 01.05.2019. OE3GRU
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE5KRO | 0007 | Bad District [BN] | GR [269] | -2 |  |  |  |  
  | 2. | OE7WXI | 0009 | Bad Call OE7WXI | OE7XWI | -3 |  |  |  |  
  | 3. | OE1XJW | 0020 | Not In Log OE1XJW | 0020 ? | 0 |  |  |  |  
  | 4. | OE3XRW | 0026 | 0 Admin OFF |  | -3 | A | Bad Call |  |  
  | 5. | OE5ISO | 0035 | Bad Call OE5ISO | OE5IIO | -3 |  |  |  |  
  | 6. | OE3BLA | 0040 | Bad District [BN] | BL [3] | -2 |  |  |  |  
  | 7. | OE3LOA | 0041 | Bad Call OE3LOA |  | -3 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 1886 |  |  
  | Score for the calculation, the percentages: 1886 |  |  
  | Total qso's: 41 log's:(28) 68.29% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2019. 
 
 |