| 
 
 | View log
 
 
 |  | Call | OE5SRG |  | CONTEST | AOEE 80/40m |  | Category | NCLP |  | Qsos | 31 |  | Scor | 1395 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03500 | PH | 2019-05-01 | 1404 | 2 | OE5SRG | 59 | 0031 | UU | OE6MMF | 58 | 0000 | WZ |  
  | 03500 | PH | 2019-05-01 | 1407 | 2 | OE5SRG | 59 | 0030 | UU | OE3TWA | 53 | 0000 | KO |  
  | 03500 | PH | 2019-05-01 | 1409 | 2 | OE5SRG | 59 | 0029 | UU | OE9BFI | 58 | 0000 | BC |  
  | 03500 | PH | 2019-05-01 | 1411 | 2 | OE5SRG | 59 | 0028 | UU | OE8MKQ | 58 | 0000 | FE |  
  | 03500 | PH | 2019-05-01 | 1414 | 2 | OE5SRG | 59 | 0027 | UU | OE7XWI | 58 | 0000 | SZ |  
  | 03500 | PH | 2019-05-01 | 1416 | 2 | OE5SRG | 59 | 0026 | UU | OE7MPT | 58 | 0000 | KU |  
  | 03500 | PH | 2019-05-01 | 1419 | 2 | OE5SRG | 59 | 0025 | UU | OE5XRL | 58 | 0000 | RI |  
  | 03500 | PH | 2019-05-01 | 1421 | 2 | OE5SRG | 59 | 0024 | UU | OE2IJL | 58 | 0000 | HA |  
  | 03500 | PH | 2019-05-01 | 1426 | 2 | OE5SRG | 57 | 0022 | UU | OE5D | 56 | 0000 | BR |  
  | 03500 | PH | 2019-05-01 | 1426 | 2 | OE5SRG | 59 | 0023 | UU | OE3XOB | 58 | 0000 | BN |  
  | 03500 | PH | 2019-05-01 | 1429 | 2 | OE5SRG | 59 | 0020 | UU | OE3PU | 57 | 0000 | WT |  
  | 03500 | PH | 2019-05-01 | 1429 | 2 | OE5SRG | 59 | 0021 | UU | OE5KRO | 59 | 0000 | GR |  
  | 03500 | PH | 2019-05-01 | 1433 | 2 | OE5SRG | 59 | 0019 | UU | OE4XBH | 57 | 0000 | EU |  
  | 03500 | PH | 2019-05-01 | 1442 | 2 | OE5SRG | 59 | 0018 | UU | OE6AAD | 55 | 0000 | SO |  
  | 03500 | PH | 2019-05-01 | 1444 | 2 | OE5SRG | 59 | 0017 | UU | OE2YYL | 55 | 0000 | HA |  
  | 03500 | PH | 2019-05-01 | 1445 | 2 | OE5SRG | 59 | 0016 | UU | OE6END | 55 | 0000 | GU |  
  | 03500 | PH | 2019-05-01 | 1447 | 2 | OE5SRG | 59 | 0015 | UU | OE5IIO | 58 | 0000 | SR |  
  | 03500 | PH | 2019-05-01 | 1451 | 2 | OE5SRG | 59 | 0014 | UU | OE4A | 59 | 0000 | OW |  
  | 03500 | PH | 2019-05-01 | 1452 | 2 | OE5SRG | 59 | 0013 | UU | OE5XAM | 58 | 0000 | LL |  
  | 03500 | PH | 2019-05-01 | 1453 | 2 | OE5SRG | 59 | 0012 | UU | OE5FSM | 55 | 0000 | UU |  
  | 03500 | PH | 2019-05-01 | 1454 | 2 | OE5SRG | 59 | 0011 | UU | OE2S | 55 | 0000 | SL |  
  | 03500 | PH | 2019-05-01 | 1506 | 2 | OE5SRG | 59 | 0010 | UU | OE8YXK | 59 | 0000 | WO |  
  | 03500 | PH | 2019-05-01 | 1511 | 2 | OE5SRG | 59 | 0009 | UU | OE6HLF | 58 | 0000 | HF |  
  | 03500 | PH | 2019-05-01 | 1514 | 2 | OE5SRG | 59 | 0008 | UU | OE5FYM | 55 | 0000 | EF |  
  | 03500 | PH | 2019-05-01 | 1516 | 2 | OE5SRG | 59 | 0007 | UU | OE3KPC | 59 | 0000 | GF |  
  | 03500 | PH | 2019-05-01 | 1517 | 2 | OE5SRG | 59 | 0006 | UU | OE3XHQ | 58 | 0000 | MD |  
  | 03500 | PH | 2019-05-01 | 1519 | 2 | OE5SRG | 59 | 0005 | UU | OE2WAO | 57 | 0000 | SL |  
  | 03500 | PH | 2019-05-01 | 1521 | 2 | OE5SRG | 59 | 0004 | UU | OE3CQB | 57 | 0000 | KR |  
  | 03500 | PH | 2019-05-01 | 1533 | 2 | OE5SRG | 59 | 0003 | UU | OE3JTB | 57 | 0000 | KR |  
  | 03500 | PH | 2019-05-01 | 1540 | 2 | OE5SRG | 59 | 0002 | UU | OE1XTU | 57 | 0000 | WC |  
  | 03500 | PH | 2019-05-01 | 1542 | 2 | OE5SRG | 59 | 0001 | UU | OE6MBG | 59 | 0000 | WO |  
 Zurück - Contest 01.05.2019 
 
 |