| 
 
 | View log
 
 
 |  | Call | OE9XRK |  | CONTEST | AOEE 80/40m |  | Category | SSBLP |  | Qsos | 39 |  | Scor | 1911 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03700 | PH | 2019-05-01 | 0503 | 1 | OE9XRK | 59 | 0001 | FK | OE9FWV | 59 | 0000 | FK |  
  | 03700 | PH | 2019-05-01 | 0503 | 1 | OE9XRK | 59 | 0002 | FK | OE9XGV | 59 | 0000 | FK |  
  | 03700 | PH | 2019-05-01 | 0509 | 1 | OE9XRK | 59 | 0003 | FK | OE6XG | 59 | 0000 | GU |  
  | 03700 | PH | 2019-05-01 | 0513 | 1 | OE9XRK | 59 | 0004 | FK | OE5FSM | 59 | 0000 | UU |  
  | 03700 | PH | 2019-05-01 | 0521 | 1 | OE9XRK | 59 | 0005 | FK | OE5XRL | 59 | 0000 | RI |  
  | 03700 | PH | 2019-05-01 | 0522 | 1 | OE9XRK | 59 | 0006 | FK | OE4A | 59 | 0000 | OW |  
  | 03700 | PH | 2019-05-01 | 0528 | 1 | OE9XRK | 59 | 0007 | FK | OE2S | 59 | 0000 | SL |  
  | 03700 | PH | 2019-05-01 | 0532 | 1 | OE9XRK | 59 | 0008 | FK | OE5REO/P | 59 | 0000 | KI |  
  | 03700 | PH | 2019-05-01 | 0539 | 1 | OE9XRK | 59 | 0009 | FK | OE5JKL | 59 | 0000 | UU |  
  | 03700 | PH | 2019-05-01 | 0604 | 1 | OE9XRK | 59 | 0010 | FK | OE8YXK | 59 | 0000 | WO |  
  | 03700 | PH | 2019-05-01 | 0616 | 1 | OE9XRK | 59 | 0011 | FK | OE8VIK | 59 | 0000 | VK |  
  | 03700 | PH | 2019-05-01 | 0620 | 1 | OE9XRK | 59 | 0012 | FK | OE5XAM | 59 | 0000 | LL |  
  | 03700 | PH | 2019-05-01 | 0621 | 1 | OE9XRK | 59 | 0013 | FK | OE6HWF | 59 | 0000 | GB |  
  | 03700 | PH | 2019-05-01 | 0705 | 1 | OE9XRK | 59 | 0014 | FK | OE9HRV | 59 | 0000 | DO |  
  | 03700 | PH | 2019-05-01 | 0710 | 1 | OE9XRK | 59 | 0015 | FK | OE2YHL | 59 | 0000 | HA |  
  | 03700 | PH | 2019-05-01 | 0737 | 1 | OE9XRK | 59 | 0016 | FK | OE9DBI | 59 | 0000 | BZ |  
  | 03700 | PH | 2019-05-01 | 0738 | 1 | OE9XRK | 59 | 0017 | FK | OE9DAI | 59 | 0000 | BZ |  
  | 03700 | PH | 2019-05-01 | 0742 | 1 | OE9XRK | 59 | 0018 | FK | OE9EMI | 59 | 0000 | BC |  
  | 07155 | PH | 2019-05-01 | 0748 | 1 | OE9XRK | 59 | 0019 | FK | OE4A | 59 | 0000 | OW |  
  | 03500 | PH | 2019-05-01 | 1419 | 2 | OE9XRK | 59 | 0020 | FK | OE9BFI | 59 | 0000 | BC |  
  | 07000 | PH | 2019-05-01 | 1430 | 2 | OE9XRK | 59 | 0021 | FK | OE9FWV | 59 | 0000 | FK |  
  | 07000 | PH | 2019-05-01 | 1431 | 2 | OE9XRK | 59 | 0022 | FK | OE9LWV | 59 | 0000 | FK |  
  | 03500 | PH | 2019-05-01 | 1436 | 2 | OE9XRK | 59 | 0023 | FK | OE2S | 59 | 0000 | SL |  
  | 03500 | PH | 2019-05-01 | 1445 | 2 | OE9XRK | 59 | 0024 | FK | OE9DAI | 59 | 0000 | BZ |  
  | 03500 | PH | 2019-05-01 | 1445 | 2 | OE9XRK | 59 | 0025 | FK | OE9DBI | 59 | 0000 | BZ |  
  | 03500 | PH | 2019-05-01 | 1446 | 2 | OE9XRK | 59 | 0026 | FK | OE6MBG | 59 | 0000 | VO |  
  | 03500 | PH | 2019-05-01 | 1451 | 2 | OE9XRK | 59 | 0027 | FK | OE9HRV | 59 | 0000 | DO |  
  | 03500 | PH | 2019-05-01 | 1458 | 2 | OE9XRK | 59 | 0028 | FK | OE7XWI | 59 | 0000 | SZ |  
  | 03500 | PH | 2019-05-01 | 1500 | 2 | OE9XRK | 59 | 0029 | FK | OE9FWV | 59 | 0000 | FK |  
  | 03500 | PH | 2019-05-01 | 1528 | 2 | OE9XRK | 59 | 0030 | FK | OE8YXK | 59 | 0000 | WO |  
  | 03500 | PH | 2019-05-01 | 1531 | 2 | OE9XRK | 59 | 0031 | FK | OE6MGB | 59 | 0000 | VO |  
  | 03500 | PH | 2019-05-01 | 1533 | 2 | OE9XRK | 59 | 0032 | FK | OE8MKQ | 59 | 0000 | FE |  
  | 03500 | PH | 2019-05-01 | 1546 | 2 | OE9XRK | 59 | 0033 | FK | OE2WNL/P | 59 | 0000 | TA |  
  | 03500 | PH | 2019-05-01 | 1550 | 2 | OE9XRK | 59 | 0034 | FK | OE9MON | 59 | 0000 | BC |  
  | 03500 | PH | 2019-05-01 | 1552 | 2 | OE9XRK | 59 | 0035 | FK | OE7AJT | 59 | 0000 | KB |  
  | 07000 | PH | 2019-05-01 | 1629 | 2 | OE9XRK | 59 | 0036 | FK | OE5XRL | 59 | 0000 | RI |  
  | 07000 | PH | 2019-05-01 | 1630 | 2 | OE9XRK | 59 | 0037 | FK | OE3XHA | 59 | 0000 | GD |  
  | 03500 | PH | 2019-05-01 | 1653 | 2 | OE9XRK | 59 | 0038 | FK | OE9RWH | 59 | 0000 | BZ |  
  | 03500 | PH | 2019-05-01 | 1655 | 2 | OE9XRK | 59 | 0039 | FK | OE5RAL | 59 | 0000 | SR |  
 Zurück - Contest 01.05.2019 
 
 |