| 
 Zurück - Contest 16.11.2019. 
 | Error log: Station:
 
 
 | 16.11.2019. OE6CUD
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | DL8DUU | 0002 | Bad Call DL8DUU | DL3TU | -3 |  |  |  |  
  | 2. | DJ3O | 0007 | Bad Call DJ3O | SO3O ! | -3 |  |  |  |  
  | 3. | OE9AMJ/P | 0010 | Rec Ex1 0001 | 0002 | -2 |  |  |  |  
  | 4. | OE3JAG | 0014 | Bad District (WU) | ? | -2 |  |  |  |  
  | 5. | OE7UU | 0025 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 6. | OE8MOS | 0034 | Bad District [JO] | WO [3] | -2 |  |  |  |  
  | 7. | DL2OM | 0041 | Rec Ex1 0037 | 0063 | -2 |  |  |  |  
  | 8. | OE6GUG | 0043 | Bad Call OE6GUG Admin OK | OE6LUG | 1 | A |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 1300 |  |  
  | Score for the calculation, the percentages: 1300 |  |  
  | Total qso's: 50 log's:(9) 18% |  |  
  | CW qso's: 50, 100% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 16.11.2019. 
 
 |