| 
 Zurück - Contest 16.11.2019. 
 | Error log: Station:
 
 
 | 16.11.2019. OK5ET
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE6V | 0012 | Bad District [] | LB [16] | -2 |  |  |  |  
  | 2. | OE8TED | 0044 | Bad District [] | VL [18] | -2 |  |  |  |  
  | 3. | G4PVM | 0045 | Rec Ex1 04CM | 0104 | -2 |  |  |  |  
  | 4. | OE5CSP | 0058 | Bad District [] | GM [18] | -2 |  |  |  |  
  | 5. | G4UBK | 0059 | UNIQUE  Admin OK |  | 1 | A |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 0 |  |  
  | Score for the calculation, the percentages: 856 |  |  
  | Total qso's: 66 log's:(2) 3.03% |  |  
  | CW qso's: 66, 100% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 16.11.2019. 
 
 |