| 
 Zurück - Contest 21.11.2020. 
 | Error log: Station:
 
 
 | 21.11.2020. OE6MMD
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE5CSP | 0002 | Not In Log OE5CSP | 0002 ? | 0 |  |  |  |  
  | 2. | OE5CSP | 0003 | DUPE | ?2 | 0 |  |  |  |  
  | 3. | G4ZOY | 0022 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 4. | YL5T | 0028 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 5. | RG6G | 0031 | Bad Call  Admin OK | OE5EVM | 1 | A |  |  |  
  | 6. | OE4PWW | 0039 | DUPE OE4PWW | ? | 0 |  |  |  |  
  | 7. | OE3SOB | 0066 | DUPE | ? | 0 |  |  |  |  
  | 8. | OE7AJH | 0068 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 9. | DJ8CR | 0070 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 10. | IT9GTL | 0072 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 11. | F8BRH | 0087 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 12. | R1QE | 0100 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 13. | UR8GX | 0101 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 14. | OE6GUG | 0102 | Bad District (OK) | ? | -2 |  |  |  |  
  | 15. | OE5EVM | 0131 | Rec Ex1 0030 | 0029 | -2 |  |  |  |  
  | 16. | OE5D | 0139 | Bad District (TB) | ? | -2 |  |  |  |  
  | 17. | S54X | 0141 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 18. | OE6WIG | 0158 | Bad District [SO] | [4] | -2 |  |  |  |  
  | 19. | RX3QNE | 0159 | DUPE RX3QNE | ? | 0 |  |  |  |  
  | 20. | OG1N | 0173 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 21. | HB9CMR | 0180 | UNIQUE  Admin OK |  | 1 | A |  |  |  
  | 22. | OE3LZA | 0181 | UNIQUE  Admin OK |  | 1 | A |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 0 |  |  
  | Score for the calculation, the percentages: 7880 |  |  
  | Total qso's: 181 log's:(25) 13.81% |  |  
  | CW qso's: 181, 100% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 21.11.2020. 
 
 |