| 
 
 | View log
 
 
 |  | Call | OE3HLB |  | CONTEST | AOEE 80/40m |  | Category | SSBLP |  | Qsos | 101 |  | Scor | 7070 |  
 
 
  | Freq | Mode | date | Time | P | Call | Sent | Call | Rec |  
  | 03500 | PH | 2021-05-01 | 0503 | 1 | OE3HLB | 59 | 0001 | KR | OE3CHA | 59 | 0000 | NK |  
  | 03500 | PH | 2021-05-01 | 0504 | 1 | OE3HLB | 59 | 0002 | KR | OE2S | 59 | 0000 | SC |  
  | 03500 | PH | 2021-05-01 | 0505 | 1 | OE3HLB | 59 | 0003 | KR | OE4A | 59 | 0000 | OW |  
  | 03500 | PH | 2021-05-01 | 0507 | 1 | OE3HLB | 59 | 0004 | KR | OE4SDR | 59 | 0000 | GS |  
  | 03500 | PH | 2021-05-01 | 0508 | 1 | OE3HLB | 59 | 0005 | KR | OE7AJT | 59 | 0000 | KB |  
  | 03500 | PH | 2021-05-01 | 0511 | 1 | OE3HLB | 59 | 0006 | KR | OE5XAM | 59 | 0000 | LL |  
  | 03500 | PH | 2021-05-01 | 0513 | 1 | OE3HLB | 59 | 0007 | KR | OE5MKM | 59 | 0000 | LL |  
  | 03500 | PH | 2021-05-01 | 0514 | 1 | OE3HLB | 59 | 0008 | KR | OE6MMD | 59 | 0000 | GU |  
  | 03500 | PH | 2021-05-01 | 0515 | 1 | OE3HLB | 59 | 0009 | KR | OE100BL | 59 | 0000 | EU |  
  | 03500 | PH | 2021-05-01 | 0517 | 1 | OE3HLB | 59 | 0010 | KR | OE2XRM | 59 | 0000 | SL |  
  | 03500 | PH | 2021-05-01 | 0522 | 1 | OE3HLB | 59 | 0011 | KR | OE5XRL | 59 | 0000 | RI |  
  | 03500 | PH | 2021-05-01 | 0524 | 1 | OE3HLB | 59 | 0012 | KR | OE3XRC | 59 | 0000 | GD |  
  | 03500 | PH | 2021-05-01 | 0526 | 1 | OE3HLB | 59 | 0013 | KR | OE3NRC | 59 | 0000 | WT |  
  | 03500 | PH | 2021-05-01 | 0527 | 1 | OE3HLB | 59 | 0014 | KR | OE6RNT | 59 | 0000 | BM |  
  | 03500 | PH | 2021-05-01 | 0528 | 1 | OE3HLB | 59 | 0015 | KR | OE1KBC | 59 | 0000 | WC |  
  | 03500 | PH | 2021-05-01 | 0530 | 1 | OE3HLB | 59 | 0016 | KR | OE4CHZ | 59 | 0000 | EU |  
  | 03500 | PH | 2021-05-01 | 0534 | 1 | OE3HLB | 59 | 0017 | KR | OE6FEF | 59 | 0000 | HF |  
  | 03500 | PH | 2021-05-01 | 0537 | 1 | OE3HLB | 59 | 0018 | KR | OE6MBG | 59 | 0000 | VO |  
  | 03500 | PH | 2021-05-01 | 0539 | 1 | OE3HLB | 59 | 0019 | KR | OE1XTU | 59 | 0000 | WC |  
  | 03500 | PH | 2021-05-01 | 0541 | 1 | OE3HLB | 59 | 0020 | KR | OE1XJW/P | 59 | 0000 | BL |  
  | 03500 | PH | 2021-05-01 | 0544 | 1 | OE3HLB | 59 | 0021 | KR | OE3YLR | 59 | 0000 | PL |  
  | 03500 | PH | 2021-05-01 | 0553 | 1 | OE3HLB | 59 | 0022 | KR | OE8ANK | 58 | 0000 | SV |  
  | 03500 | PH | 2021-05-01 | 0557 | 1 | OE3HLB | 59 | 0023 | KR | OE5XCL | 59 | 0000 | WE |  
  | 03500 | PH | 2021-05-01 | 0600 | 1 | OE3HLB | 59 | 0024 | KR | OE5RAL | 59 | 0000 | SR |  
  | 03500 | PH | 2021-05-01 | 0603 | 1 | OE3HLB | 59 | 0025 | KR | OE9PKV | 59 | 0000 | FK |  
  | 03500 | PH | 2021-05-01 | 0609 | 1 | OE3HLB | 59 | 0026 | KR | OE8MKQ | 59 | 0000 | FE |  
  | 03500 | PH | 2021-05-01 | 0611 | 1 | OE3HLB | 59 | 0027 | KR | OE9TAV | 59 | 0000 | DO |  
  | 03500 | PH | 2021-05-01 | 0619 | 1 | OE3HLB | 59 | 0028 | KR | OE5FSQ | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 0624 | 1 | OE3HLB | 59 | 0029 | KR | OE8YXK | 59 | 0000 | WO |  
  | 03500 | PH | 2021-05-01 | 0632 | 1 | OE3HLB | 59 | 0030 | KR | OE6STD | 59 | 0000 | GC |  
  | 03500 | PH | 2021-05-01 | 0636 | 1 | OE3HLB | 59 | 0031 | KR | OE5D | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 0641 | 1 | OE3HLB | 59 | 0032 | KR | OE7AAI | 59 | 0000 | IL |  
  | 03500 | PH | 2021-05-01 | 0655 | 1 | OE3HLB | 59 | 0033 | KR | OE5KRO | 59 | 0000 | GR |  
  | 03500 | PH | 2021-05-01 | 0658 | 1 | OE3HLB | 59 | 0034 | KR | OE5UAL | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 0700 | 1 | OE3HLB | 59 | 0035 | KR | OE3PBS | 59 | 0000 | NK |  
  | 07000 | PH | 2021-05-01 | 0704 | 1 | OE3HLB | 59 | 0036 | KR | OE9MON | 59 | 0000 | BC |  
  | 07000 | PH | 2021-05-01 | 0707 | 1 | OE3HLB | 59 | 0037 | KR | OE9PKV | 59 | 0000 | FK |  
  | 07000 | PH | 2021-05-01 | 0711 | 1 | OE3HLB | 59 | 0038 | KR | OE9TAV | 59 | 0000 | DO |  
  | 03500 | PH | 2021-05-01 | 0715 | 1 | OE3HLB | 59 | 0039 | KR | OE5REO/P | 59 | 0000 | KI |  
  | 03500 | PH | 2021-05-01 | 0725 | 1 | OE3HLB | 59 | 0040 | KR | OE5FSM | 59 | 0000 | UU |  
  | 03500 | PH | 2021-05-01 | 0727 | 1 | OE3HLB | 59 | 0041 | KR | OE5CCN | 59 | 0000 | GM |  
  | 03500 | PH | 2021-05-01 | 0728 | 1 | OE3HLB | 59 | 0042 | KR | OE6HWF | 59 | 0000 | GB |  
  | 03500 | PH | 2021-05-01 | 0738 | 1 | OE3HLB | 59 | 0043 | KR | OE5KKP | 59 | 0000 | RI |  
  | 03500 | PH | 2021-05-01 | 0739 | 1 | OE3HLB | 59 | 0044 | KR | OE3PU | 59 | 0000 | WT |  
  | 03500 | PH | 2021-05-01 | 0740 | 1 | OE3HLB | 59 | 0045 | KR | OE6XLD/P | 59 | 0000 | LN |  
  | 03500 | PH | 2021-05-01 | 0749 | 1 | OE3HLB | 59 | 0046 | KR | OE7PGI | 59 | 0000 | LZ |  
  | 03500 | PH | 2021-05-01 | 0752 | 1 | OE3HLB | 59 | 0047 | KR | OE8NDR | 56 | 0000 | VK |  
  | 03500 | PH | 2021-05-01 | 0800 | 1 | OE3HLB | 59 | 0048 | KR | OE2WAO | 59 | 0000 | SL |  
  | 03500 | PH | 2021-05-01 | 1400 | 2 | OE3HLB | 59 | 0049 | KR | OE4DSR | 24 | 0000 | GS |  
  | 03500 | PH | 2021-05-01 | 1403 | 2 | OE3HLB | 59 | 0050 | KR | OE6MMD | 59 | 0000 | GU |  
  | 07000 | PH | 2021-05-01 | 1406 | 2 | OE3HLB | 59 | 0051 | KR | OE9TAV | 59 | 0000 | DO |  
  | 03500 | PH | 2021-05-01 | 1413 | 2 | OE3HLB | 59 | 0052 | KR | OE5XAM | 59 | 0000 | LL |  
  | 03500 | PH | 2021-05-01 | 1416 | 2 | OE3HLB | 59 | 0053 | KR | OE8MKQ | 59 | 0000 | FE |  
  | 03500 | PH | 2021-05-01 | 1416 | 2 | OE3HLB | 59 | 0054 | KR | OE100BL | 59 | 0000 | EU |  
  | 03500 | PH | 2021-05-01 | 1417 | 2 | OE3HLB | 59 | 0055 | KR | OE7PGI | 59 | 0000 | LZ |  
  | 03500 | PH | 2021-05-01 | 1419 | 2 | OE3HLB | 59 | 0056 | KR | OE3XRC | 59 | 0000 | GD |  
  | 03500 | PH | 2021-05-01 | 1420 | 2 | OE3HLB | 59 | 0057 | KR | OE3PU | 59 | 0000 | WT |  
  | 03500 | PH | 2021-05-01 | 1421 | 2 | OE3HLB | 59 | 0058 | KR | OE5XRL | 59 | 0000 | RI |  
  | 03500 | PH | 2021-05-01 | 1424 | 2 | OE3HLB | 59 | 0059 | KR | OE5XCL | 59 | 0000 | WE |  
  | 03500 | PH | 2021-05-01 | 1424 | 2 | OE3HLB | 59 | 0060 | KR | OE5D | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 1430 | 2 | OE3HLB | 59 | 0061 | KR | OE3NHA | 59 | 0000 | ZT |  
  | 03500 | PH | 2021-05-01 | 1431 | 2 | OE3HLB | 59 | 0062 | KR | OE5KKP | 59 | 0000 | RI |  
  | 03500 | PH | 2021-05-01 | 1433 | 2 | OE3HLB | 59 | 0063 | KR | OE8KGK | 59 | 0000 | VK |  
  | 03500 | PH | 2021-05-01 | 1434 | 2 | OE3HLB | 59 | 0064 | KR | OE6RNT | 59 | 0000 | BM |  
  | 03500 | PH | 2021-05-01 | 1436 | 2 | OE3HLB | 59 | 0065 | KR | OE1XJW/P | 59 | 0000 | BL |  
  | 03500 | PH | 2021-05-01 | 1445 | 2 | OE3HLB | 59 | 0066 | KR | OE8YXK | 59 | 0000 | WO |  
  | 03500 | PH | 2021-05-01 | 1447 | 2 | OE3HLB | 59 | 0067 | KR | OE5SLE | 59 | 0000 | LL |  
  | 03500 | PH | 2021-05-01 | 1450 | 2 | OE3HLB | 59 | 0068 | KR | OE5RAL | 59 | 0000 | SR |  
  | 03500 | PH | 2021-05-01 | 1456 | 2 | OE3HLB | 59 | 0069 | KR | OE5KRO | 59 | 0000 | GR |  
  | 03500 | PH | 2021-05-01 | 1502 | 2 | OE3HLB | 59 | 0070 | KR | OE3XOB/P | 59 | 0000 | BN |  
  | 03500 | PH | 2021-05-01 | 1503 | 2 | OE3HLB | 59 | 0071 | KR | OE3NRC | 59 | 0000 | WT |  
  | 03500 | PH | 2021-05-01 | 1504 | 2 | OE3HLB | 59 | 0072 | KR | OE4A | 59 | 0000 | OW |  
  | 03500 | PH | 2021-05-01 | 1508 | 2 | OE3HLB | 59 | 0073 | KR | OE2WAO | 59 | 0000 | SL |  
  | 03500 | PH | 2021-05-01 | 1511 | 2 | OE3HLB | 59 | 0074 | KR | OE5XDL | 59 | 0000 | RO |  
  | 03500 | PH | 2021-05-01 | 1515 | 2 | OE3HLB | 59 | 0075 | KR | OE8ANK | 59 | 0000 | SV |  
  | 03500 | PH | 2021-05-01 | 1517 | 2 | OE3HLB | 59 | 0076 | KR | OE2S | 59 | 0000 | SC |  
  | 03500 | PH | 2021-05-01 | 1519 | 2 | OE3HLB | 59 | 0077 | KR | OE3C | 59 | 0000 | ZT |  
  | 03500 | PH | 2021-05-01 | 1523 | 2 | OE3HLB | 59 | 0078 | KR | OE5ENL | 59 | 0000 | VB |  
  | 03500 | PH | 2021-05-01 | 1529 | 2 | OE3HLB | 59 | 0079 | KR | OE6PRK | 59 | 0000 | LI |  
  | 03500 | PH | 2021-05-01 | 1530 | 2 | OE3HLB | 59 | 0080 | KR | OE5KPN | 59 | 0000 | FR |  
  | 03500 | PH | 2021-05-01 | 1532 | 2 | OE3HLB | 59 | 0081 | KR | OE7AJT | 59 | 0000 | KB |  
  | 03500 | PH | 2021-05-01 | 1534 | 2 | OE3HLB | 59 | 0082 | KR | OE100GTU | 59 | 0000 | OP |  
  | 03500 | PH | 2021-05-01 | 1536 | 2 | OE3HLB | 59 | 0083 | KR | OE5XNI | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 1541 | 2 | OE3HLB | 59 | 0084 | KR | OE5FSQ | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 1543 | 2 | OE3HLB | 59 | 0085 | KR | OE3PBS | 59 | 0000 | NK |  
  | 03500 | PH | 2021-05-01 | 1547 | 2 | OE3HLB | 59 | 0086 | KR | OE5UAL | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 1548 | 2 | OE3HLB | 59 | 0087 | KR | OE5MKM | 59 | 0000 | LL |  
  | 03500 | PH | 2021-05-01 | 1551 | 2 | OE3HLB | 59 | 0088 | KR | OE5JSL | 59 | 0000 | BR |  
  | 03500 | PH | 2021-05-01 | 1552 | 2 | OE3HLB | 59 | 0089 | KR | OE9MON | 59 | 0000 | BC |  
  | 03500 | PH | 2021-05-01 | 1603 | 2 | OE3HLB | 59 | 0090 | KR | OE5CCN | 59 | 0000 | GM |  
  | 03500 | PH | 2021-05-01 | 1603 | 2 | OE3HLB | 59 | 0091 | KR | OE5FSM | 59 | 0000 | UU |  
  | 03500 | PH | 2021-05-01 | 1604 | 2 | OE3HLB | 59 | 0092 | KR | OE3DMA | 59 | 0000 | HO |  
  | 03500 | PH | 2021-05-01 | 1605 | 2 | OE3HLB | 59 | 0093 | KR | OE5REO/P | 59 | 0000 | KI |  
  | 03500 | PH | 2021-05-01 | 1608 | 2 | OE3HLB | 59 | 0094 | KR | OE5WGL | 59 | 0000 | KI |  
  | 03500 | PH | 2021-05-01 | 1620 | 2 | OE3HLB | 59 | 0095 | KR | OE4LTB | 59 | 0000 | OW |  
  | 03500 | PH | 2021-05-01 | 1624 | 2 | OE3HLB | 59 | 0096 | KR | OE6HWF | 59 | 0000 | GB |  
  | 03500 | PH | 2021-05-01 | 1630 | 2 | OE3HLB | 59 | 0097 | KR | OE1NAC | 59 | 0000 | WC |  
  | 03500 | PH | 2021-05-01 | 1633 | 2 | OE3HLB | 59 | 0098 | KR | OE1WCA | 59 | 0000 | WC |  
  | 03500 | PH | 2021-05-01 | 1636 | 2 | OE3HLB | 59 | 0099 | KR | OE3XMS/P | 59 | 0000 | MI |  
  | 03500 | PH | 2021-05-01 | 1639 | 2 | OE3HLB | 59 | 0100 | KR | OE6STD | 59 | 0000 | GC |  
  | 03500 | PH | 2021-05-01 | 1641 | 2 | OE3HLB | 59 | 0101 | KR | OE5PBN | 59 | 0000 | SE |  
 Zurück - Contest 01.05.2021 
 
 |