| 
 Zurück - Contest 01.05.2021. 
 | Error log: Station:
 
 
 | 01.05.2021. OE3TWA
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE8YXK | 0021 | Not In Log OE8YXK | 0021 ? | 0 |  |  |  |  
  | 2. | OE1XJW/P | 0026 | Bad District [PL] | BL [207] | -2 |  |  |  |  
  | 3. | OE3XKY | 0060 | Bad District [BC] | PC [115] | -2 |  |  |  |  
  | 4. | OE7PKC | 0064 | Bad Call OE7PKC | OE7PKJ | -3 |  |  |  |  
  | 5. | OE5DRG | 0072 | Bad Call OE5DRG | OE6DRG | -3 |  |  |  |  
  | 6. | OE3GVB | 0073 | Bad District [BZ] | BL [17] | -2 |  |  |  |  
  | 7. | OE1XJW/P | 0087 | Bad District [PL] | BL [207] | -2 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 9996 |  |  
  | Score for the calculation, the percentages: 9996 |  |  
  | Total qso's: 119 log's:(103) 86.55% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2021. 
 
 |