| 
 Zurück - Contest 01.05.2021. 
 | Error log: Station:
 
 
 | 01.05.2021. OE9PKV
 
 
 |  |  
  | Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points |  |  |  |  
  | 1. | OE5XSD/5 | 0002 | Bad District [RO] | RI [91] | -2 |  |  |  |  
  | 2. | OE6POD | 0003 | Not In Log OE6POD | 0003 ? | 0 |  |  |  |  
  | 3. | OE6GUG | 0011 | Not In Log OE6GUG | 0011 ? | 0 |  |  |  |  
  | 4. | OE3PBS | 0015 | Not In Log OE3PBS | 0015 ? | 0 |  |  |  |  
  | 5. | OE1WCA | 0021 | Date-Time 2021-05-01 0509 | 2021-05-01 0603 | 1 |  |  |  |  
  | 6. | OE1XWA | 0057 | Bad Call OE1XWA |  | -3 |  |  |  |  
  | 7. | OE1KLA | 0069 | Not In Log OE1KLA | 0069 ? | 0 |  |  |  |  
  | 8. | OE3XKE | 0108 | Not In Log OE3XKE | 0108 ? | 0 |  |  |  |  
  | 9. | OE1I | 0127 | Not In Log OE1I | 0127 ? | 0 |  |  |  |  
  | 10. | OE4CHZ | 0147 | Not In Log OE4CHZ | 0147 ? | 0 |  |  |  |  
  | 11. | OE8YXL | 0162 | Bad Call OE8YXL Admin OK | OE8YXK | 1 | A |  |  |  
  | 12. | OE1AES | 0174 | Not In Log OE1AES | 0174 ? | 0 |  |  |  |  
  | 13. | OE3AMA | 0191 | Bad Call OE3AMA |  | -3 |  |  |  |  
  | 14. | OE3DEC/P | 0196 | Bad Call | OE1WKW | -3 |  |  |  |  
  | 15. | OE3EHA | 0199 | Not In Log OE3EHA | 0199 ? | 0 |  |  |  |  
  | 16. | OE6GUG | 0201 | Not In Log OE6GUG | 0201 ? | 0 |  |  |  |  
  | 17. | OE5XSD/5 | 0263 | Bad District [RO] | RI [91] | -2 |  |  |  |  
  | 18. | OE5ANO | 0278 | Not In Log OE5ANO | 0278 ? | 0 |  |  |  |  | -------------------------------------------------- |  |  
  | Claimed score: 39848 |  |  
  | Score for the calculation, the percentages: 39848 |  |  
  | Total qso's: 293 log's:(234) 79.86% |  |  
  | CW qso's: 0, 0% |  | 
 |  | -------------------------------------------------- |  |  
  | Total cross check score: |  |  |  
 Zurück - Contest 01.05.2021. 
 
 |