HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call YU1FG
CONTESTALL-AUSTRIA-160
Category SO
Qsos 60
Scor 1740

Freq Mode date Time Call Sent Call Rec
 1800  CW  2008-11-15  1624  YU1FG  599  001    OK8MZ  599  011  
 1800  CW  2008-11-15  1634  YU1FG  599  002    OE3KAB  599  025  MI
 1800  CW  2008-11-15  1635  YU1FG  599  003    YO6BHN  599  018  
 1800  CW  2008-11-15  1641  YU1FG  599  004    OE2JG  559  017  SC
 1800  CW  2008-11-15  1647  YU1FG  599  005    OE5D  599  014  BR
 1800  CW  2008-11-15  1649  YU1FG  599  006    YO5AJR  599  006  
 1800  CW  2008-11-15  1651  YU1FG  599  007    OM7AG  599  008  
 1800  CW  2008-11-15  1654  YU1FG  599  008    OE8SPW  599  009  WO
 1800  CW  2008-11-15  1657  YU1FG  599  009    DL5YM  599  028  
 1800  CW  2008-11-15  1659  YU1FG  599  010    IK2QPR  599  014  
 1800  CW  2008-11-15  1702  YU1FG  599  011    UY5ZZ/A  599  001  
 1800  CW  2008-11-15  1708  YU1FG  599  012    DL7USW/P  599  024  MI
 1800  CW  2008-11-15  1711  YU1FG  599  013    OE9WLJ/P  599  042  BC
 1800  CW  2008-11-15  1713  YU1FG  599  014    OE3DSA  599  064  GF
 1800  CW  2008-11-15  1716  YU1FG  599  015    OK5MM  599  040  
 1800  CW  2008-11-15  1722  YU1FG  599  016    F5IN  599  004  
 1800  CW  2008-11-15  1726  YU1FG  599  017    OE8SKQ  599  028  VK
 1800  CW  2008-11-15  1728  YU1FG  599  018    SP3VT  599  016  BR
 1800  CW  2008-11-15  1734  YU1FG  599  019    OE9XGV  599  018  DO
 1800  CW  2008-11-15  1735  YU1FG  599  020    OE5RI  599  051  KI
 1800  CW  2008-11-15  1742  YU1FG  599  021    LY2PX  599  022  MI
 1800  CW  2008-11-15  1749  YU1FG  599  022    OE1HFC  599  036  WC
 1800  CW  2008-11-15  1751  YU1FG  599  023    DL3VZL  599  037  
 1800  CW  2008-11-15  1752  YU1FG  599  024    DL8QS  599  063  
 1800  CW  2008-11-15  1755  YU1FG  599  025    DL7UMK  599  021  
 1800  CW  2008-11-15  1757  YU1FG  599  026    E74Y  599  005  
 1800  CW  2008-11-15  1801  YU1FG  599  027    PA0LOU  599  032  BC
 1800  CW  2008-11-15  1812  YU1FG  599  028    OE2LCM  599  017  SL
 1800  CW  2008-11-15  1823  YU1FG  599  029    DL1CC  599  012  MI
 1800  CW  2008-11-15  1831  YU1FG  599  030    DK1KC  599  019  
 1800  CW  2008-11-15  1907  YU1FG  599  031    LY5W  599  072  
 1800  CW  2008-11-15  1916  YU1FG  599  032    LY9A  599  169  
 1800  CW  2008-11-15  1942  YU1FG  599  033    RT3T  599  172  
 1800  CW  2008-11-15  2026  YU1FG  599  034    OM3BA  599  013  
 1800  CW  2008-11-15  2027  YU1FG  599  035    YO8DDP  599  021  
 1800  CW  2008-11-15  2035  YU1FG  599  036    YO4KCC  599  002  
 1800  CW  2008-11-15  2039  YU1FG  599  037    OH3FM  599  101  
 1800  CW  2008-11-15  2043  YU1FG  599  038    DL1RTD  599  067  
 1800  CW  2008-11-15  2048  YU1FG  599  039    OK2SAR  599  020  
 1800  CW  2008-11-15  2051  YU1FG  599  040    OK1AJR  599  041  
 1800  CW  2008-11-15  2053  YU1FG  599  041    DL8SCG  599  035  
 1800  CW  2008-11-15  2152  YU1FG  599  042    OE9SBD  599  115  BC
 1800  CW  2008-11-16  0043  YU1FG  599  043    YO5BBO  599  035  BR
 1800  CW  2008-11-16  0251  YU1FG  599  044    OE6BMG  599  004  DL
 1800  CW  2008-11-16  0425  YU1FG  599  045    OK1NE  599  053  
 1800  CW  2008-11-16  0432  YU1FG  599  046    YO5DAS  599  021  
 1800  CW  2008-11-16  0444  YU1FG  599  047    DL7BQ  599  037  
 1800  CW  2008-11-16  0446  YU1FG  599  048    DF8BB  599  021  
 1800  CW  2008-11-16  0447  YU1FG  599  049    YU1ED  599  032  
 1800  CW  2008-11-16  0457  YU1FG  599  050    OE5CSP  599  061  GM
 1800  CW  2008-11-16  0503  YU1FG  599  051    DL1NKS  599  039  
 1800  CW  2008-11-16  0512  YU1FG  599  052    PA0TCA  599  015  
 1800  CW  2008-11-16  0512  YU1FG  599  053    HB9AAD  599  036  
 1800  CW  2008-11-16  0525  YU1FG  599  054    F6KEZ  599  026  
 1800  CW  2008-11-16  0539  YU1FG  599  055    HA7PF  599  049  
 1800  CW  2008-11-16  0539  YU1FG  599  056    OK1ARO  599  047  
 1800  CW  2008-11-16  0539  YU1FG  599  057    OM3TLE  599  023  
 1800  CW  2008-11-16  0541  YU1FG  599  058    OK2UFB  599  006  
 1800  CW  2008-11-16  0542  YU1FG  599  059    OE9SLH  599  059  DO
 1800  CW  2008-11-16  0546  YU1FG  599  060    F9KP  599  088  

Natrag - Contest 15.11.2008



© • By: Miljenko Mogulić (9A2MI) 2007.g.