HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call DL1TPY
CONTESTAll Austrian 160 m Contest
Category SO
Qsos 40
Scor 1740

Freq Mode date Time Call Sent Call Rec
 1800  CW  2009-11-21  1615  DL1TPY  599  001    DL8QS  599  007  
 1800  CW  2009-11-21  1645  DL1TPY  599  002    OE5RI  599  006  NE
 1800  CW  2009-11-21  1646  DL1TPY  599  003    OE8Q  599  036  VK
 1800  CW  2009-11-21  1649  DL1TPY  599  004    OE9Y  599  023  DO
 1800  CW  2009-11-21  1654  DL1TPY  599  005    OK1DIG  599  039  
 1800  CW  2009-11-21  1658  DL1TPY  599  006    OE3GCU  599  047  KO
 1800  CW  2009-11-21  1700  DL1TPY  599  007    HA1VE  599  024  
 1800  CW  2009-11-21  1702  DL1TPY  599  008    9A3VM  599  016  
 1800  CW  2009-11-21  1706  DL1TPY  599  009    F5TIN  599  045  
 1800  CW  2009-11-21  1710  DL1TPY  599  010    DL2OM  599  051  
 1800  CW  2009-11-21  1714  DL1TPY  599  011    DJ9MH  599  022  
 1800  CW  2009-11-21  1718  DL1TPY  599  012    OH3FM  599  024  
 1800  CW  2009-11-21  1723  DL1TPY  599  013    OE3I  599  052  GF
 1800  CW  2009-11-21  1728  DL1TPY  599  014    PA1HR  599  037  
 1800  CW  2009-11-21  1729  DL1TPY  599  015    OE3KAB  599  052  MI
 1800  CW  2009-11-21  1746  DL1TPY  599  016    F5PTM  599  054  
 1800  CW  2009-11-21  1752  DL1TPY  599  017    OE4AAC  599  051  BR
 1800  CW  2009-11-21  1810  DL1TPY  599  018    PA7LV  599  025  
 1800  CW  2009-11-21  1832  DL1TPY  599  019    OE9ICI  599  040  BC
 1800  CW  2009-11-21  1836  DL1TPY  599  020    OE3GSA  599  046  AM
 1800  CW  2009-11-21  1843  DL1TPY  599  021    OE3CHC  599  032  WU
 1800  CW  2009-11-21  1845  DL1TPY  599  022    DF8BB  599  033  
 1800  CW  2009-11-21  1848  DL1TPY  599  023    F8BPN  599  019  
 1800  CW  2009-11-21  1852  DL1TPY  599  024    PE5T  599  041  
 1800  CW  2009-11-21  1901  DL1TPY  599  025    DL8DWW  599  023  
 1800  CW  2009-11-21  1911  DL1TPY  599  026    OE6WIG  599  036  RA
 1800  CW  2009-11-21  1914  DL1TPY  599  027    DL7DZ  599  032  
 1800  CW  2009-11-21  1916  DL1TPY  599  028    OK1AY  599  042  
 1800  CW  2009-11-21  1929  DL1TPY  599  029    OE3O  599  045  BK
 1800  CW  2009-11-21  1933  DL1TPY  599  030    PF7M  599  047  
 1800  CW  2009-11-21  1944  DL1TPY  599  031    OE3JAG  599  076  GF
 1800  CW  2009-11-21  1953  DL1TPY  599  032    OE5D  599  037  BR
 1800  CW  2009-11-21  1957  DL1TPY  599  033    F3CW  599  054  
 1800  CW  2009-11-21  2000  DL1TPY  599  034    DL5YAS  599  011  
 1800  CW  2009-11-21  2006  DL1TPY  599  035    G4MKP  599  001  
 1800  CW  2009-11-21  2016  DL1TPY  599  036    OE6WIG  599  054  RA
 1800  CW  2009-11-21  2031  DL1TPY  599  037    AN5LPY  599  055  
 1800  CW  2009-11-21  2043  DL1TPY  599  038    G3OLB  599  001  
 1800  CW  2009-11-21  2055  DL1TPY  599  039    F8BUO  599  068  
 1800  CW  2009-11-21  2058  DL1TPY  599  040    OE9SBD  599  038  BC

Natrag - Contest 21.11.2009



© • By: Miljenko Mogulić (9A2MI) 2007.g.