HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call PA0MIR
CONTESTDXSerial
Category SO
Qsos 81
Scor 248

Freq Mode date Time Call Sent Call Rec
 1834  CW  2009-11-21  2059  PA0MIR  599  001    F5LPY  599  055  
 1837  CW  2009-11-21  2101  PA0MIR  599  002    G3RXP  599  003  LN
 1837  CW  2009-11-21  2102  PA0MIR  599  003    G4LMW  599  003  RG
 1835  CW  2009-11-21  2103  PA0MIR  599  004    G4BVH  599  008  BN
 1835  CW  2009-11-21  2105  PA0MIR  599  005    GW3KDB  599  008  SA
 1835  CW  2009-11-21  2105  PA0MIR  599  006    G3TBK  599  008  NG
 1835  CW  2009-11-21  2106  PA0MIR  599  007    GM3POI  599  014  KW
 1835  CW  2009-11-21  2107  PA0MIR  599  008    G3KAF  599  010  SK
 1835  CW  2009-11-21  2108  PA0MIR  599  009    GA3WUX  599  009  GS
 1835  CW  2009-11-21  2111  PA0MIR  599  010    G3KTZ  599  013  CT
 1835  CW  2009-11-21  2112  PA0MIR  599  011    G3BJ  599  022  SY
 1835  CW  2009-11-21  2112  PA0MIR  599  012    G3UJE  599  025  WA
 1835  CW  2009-11-21  2114  PA0MIR  599  013    M0AAA  599  017  RG
 1826  CW  2009-11-21  2116  PA0MIR  599  014    G3OLB  599  030  EX
 1826  CW  2009-11-21  2118  PA0MIR  599  015    GM3WOJ  599  029  IV
 1826  CW  2009-11-21  2118  PA0MIR  599  016    G4RCG  599  033  WF
 1826  CW  2009-11-21  2119  PA0MIR  599  017    G3XTT  599  034  RG
 1821  CW  2009-11-21  2121  PA0MIR  599  018    G3PDH  599  037  NR
 1821  CW  2009-11-21  2121  PA0MIR  599  019    G3WPH  599  031  RG
 1821  CW  2009-11-21  2122  PA0MIR  599  020    GM4FAM  599  040  IV
 1835  CW  2009-11-21  2127  PA0MIR  599  021    F8BUO  599  067  
 1840  CW  2009-11-21  2128  PA0MIR  599  022    LY9A  599  021  
 1840  CW  2009-11-21  2130  PA0MIR  599  023    F6KNB  599  033  
 1840  CW  2009-11-21  2133  PA0MIR  599  024    F5PTM  599  054  
 1840  CW  2009-11-21  2135  PA0MIR  599  025    OK1DIG  599  202  
 1840  CW  2009-11-21  2137  PA0MIR  599  026    E77DX  599  040  
 1840  CW  2009-11-21  2139  PA0MIR  599  027    DL2OM  599  129  
 1840  CW  2009-11-21  2140  PA0MIR  599  028    PA3AAV  599  041  
 1838  CW  2009-11-21  2141  PA0MIR  599  029    G4EBK  599  031  DN
 1837  CW  2009-11-21  2144  PA0MIR  599  030    PA0DIN  599  025  
 1838  CW  2009-11-21  2145  PA0MIR  599  031    G4FAL  599  050  SD
 1837  CW  2009-11-21  2146  PA0MIR  599  032    G4ARI  599  062  LE
 1836  CW  2009-11-21  2148  PA0MIR  599  032    OE3GSA  599  110  AM
 1838  CW  2009-11-21  2158  PA0MIR  599  034    G3VYI  599  056  GU
 1838  CW  2009-11-21  2159  PA0MIR  599  035    G3XSV  599  044  BH
 1837  CW  2009-11-21  2202  PA0MIR  599  036    OE2JG  599  093  SC
 1838  CW  2009-11-21  2203  PA0MIR  599  037    G3LIK  599  042  PO
 1835  CW  2009-11-21  2206  PA0MIR  599  038    G3GLL  599  049  CM
 1835  CW  2009-11-21  2207  PA0MIR  599  039    G3ZGC/A  599  090  RG
 1835  CW  2009-11-21  2208  PA0MIR  599  040    GW3SQX  599  101  NP
 1835  CW  2009-11-21  2208  PA0MIR  599  041    G3ORY  599  056  LE
 1835  CW  2009-11-21  2210  PA0MIR  599  042    G3LDI  599  110  NR
 1825  CW  2009-11-21  2212  PA0MIR  599  042    OE3I  599  212  GF
 1824  CW  2009-11-21  2215  PA0MIR  599  044    G4TSH  599  101  TW
 1822  CW  2009-11-21  2217  PA0MIR  599  045    G3LET  599  109  RH
 1824  CW  2009-11-21  2218  PA0MIR  599  046    OE3GCU  599  208  KO
 1821  CW  2009-11-21  2220  PA0MIR  599  047    F5VHY  599  079  
 1818  CW  2009-11-21  2222  PA0MIR  599  048    F5IN  599  045  
 1818  CW  2009-11-21  2225  PA0MIR  599  049    G3KLH  599  092  BH
 1818  CW  2009-11-21  2228  PA0MIR  599  050    G4CKH  599  066  NR
 1818  CW  2009-11-21  2230  PA0MIR  599  051    G3PJT  599  094  CB
 1818  CW  2009-11-21  2231  PA0MIR  599  052    G3TXF  599  073  EX
 1818  CW  2009-11-21  2232  PA0MIR  599  053    G3UFY  599  077  CR
 1835  CW  2009-11-21  2237  PA0MIR  599  054    GM3YEH  599  093  KA
 1823  CW  2009-11-21  2242  PA0MIR  599  055    G4MKP  599  092  BM
 1823  CW  2009-11-21  2245  PA0MIR  599  056    G3RSD  599  058  DN
 1823  CW  2009-11-21  2245  PA0MIR  599  057    M0RYB  599  067  NR
 1842  CW  2009-11-21  2247  PA0MIR  599  058    DL8QS  590  178  
 1838  CW  2009-11-21  2249  PA0MIR  599  059    PA1HR  599  164  
 1838  CW  2009-11-21  2250  PA0MIR  599  060    OE4AAC  599  142  JE
 1838  CW  2009-11-21  2251  PA0MIR  599  061    DL7BQ  599  072  
 1837  CW  2009-11-21  2257  PA0MIR  599  062    F5ROL  599  083  
 1837  CW  2009-11-21  2302  PA0MIR  599  063    G3KKP  599  075  LS
 1837  CW  2009-11-21  2303  PA0MIR  599  064    G4BJM  599  044  MK
 1817  CW  2009-11-21  2306  PA0MIR  599  063    OE8Q  599  210  VK
 1834  CW  2009-11-21  2326  PA0MIR  599  065    OK1AY  599  127  
 1833  CW  2009-11-21  2329  PA0MIR  599  066    OE3KAB  599  143  MI
 1835  CW  2009-11-22  0015  PA0MIR  599  067    OE6WIG  599  093  RA
 1835  CW  2009-11-22  0020  PA0MIR  599  068    G3SWC  599  111  RH
 1812  CW  2009-11-22  0033  PA0MIR  599  070    OE5D  599  096  BR
 1812  CW  2009-11-22  0037  PA0MIR  599  071    OE3O  599  102  
 1830  CW  2009-11-22  0038  PA0MIR  599  072    G4DDL  599  081  RG
 1830  CW  2009-11-22  0043  PA0MIR  599  073    G4KNO  599  020  CB
 1830  CW  2009-11-22  0045  PA0MIR  599  074    G3LNC  599  055  LU
 1830  CW  2009-11-22  0046  PA0MIR  599  075    G4NWJ  599  093  SP
 1830  CW  2009-11-22  0053  PA0MIR  599  076    G3JKB  599  016  LN
 1830  CW  2009-11-22  0058  PA0MIR  599  077    G0MTN  599  026  BN
 1830  CW  2009-11-22  0106  PA0MIR  599  078    RV1CC  599  016  
 1830  CW  2009-11-22  0108  PA0MIR  599  079    DK8NT  599  019  
 1830  CW  2009-11-22  0111  PA0MIR  599  080    PA7PYR  599  007  
 1830  CW  2009-11-22  0114  PA0MIR  599  081    DL8AKA  599  060  

Natrag - Contest 21.11.2009



© • By: Miljenko Mogulić (9A2MI) 2007.g.