HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call S57EA
CONTESTALL OE 160M
Category SO
Qsos 73
Scor 1917

Freq Mode date Time Call Sent Call Rec
 1800  CW  2012-11-17  1608  S57EA  599  0001  --  OE2UKL  599  0003  SL
 1800  CW  2012-11-17  1611  S57EA  599  0002  --  OE4AAC  599  0002  JE
 1800  CW  2012-11-17  1613  S57EA  599  0003  --  OE9AMJ/P  599  0002  DO
 1800  CW  2012-11-17  1620  S57EA  599  0004  --  OE5ANL  599  0006  FR
 1800  CW  2012-11-17  1623  S57EA  599  0005  --  HA1ZH  599  0011  --
 1800  CW  2012-11-17  1626  S57EA  599  0006  --  IZ0GIF  599  0001  --
 1800  CW  2012-11-17  1628  S57EA  599  0007  --  OE6JTD  599  0002  LB
 1800  CW  2012-11-17  1633  S57EA  599  0008  --  PA1HR  599  0008  --
 1800  CW  2012-11-17  1643  S57EA  599  0009  --  DJ3ZX/M  599  0006  --
 1800  CW  2012-11-17  1644  S57EA  599  0010  --  DK8NT  599  0013  --
 1800  CW  2012-11-17  1645  S57EA  599  0011  --  OE2SNL  559  0007  ZE
 1800  CW  2012-11-17  1646  S57EA  599  0012  --  DL2ZA  599  0013  --
 1800  CW  2012-11-17  1648  S57EA  599  0013  --  OE3CHC  599  0018  WU
 1800  CW  2012-11-17  1651  S57EA  599  0014  --  F5RJW  599  0001  --
 1800  CW  2012-11-17  1654  S57EA  599  0015  --  DF8UO  599  0004  --
 1800  CW  2012-11-17  1700  S57EA  599  0016  --  ON6NA  599  0006  --
 1800  CW  2012-11-17  1705  S57EA  599  0017  --  OE2VEL  599  0003  SL
 1800  CW  2012-11-17  1707  S57EA  599  0018  --  DL8AKA  599  0006  --
 1800  CW  2012-11-17  1715  S57EA  599  0019  --  OE4PWW  599  0008  ND
 1800  CW  2012-11-17  1721  S57EA  599  0020  --  OK5ET  599  0004  --
 1800  CW  2012-11-17  1726  S57EA  599  0021  --  S55O  599  0028  --
 1800  CW  2012-11-17  2119  S57EA  599  0022  --  DL2MDZ  599  0040  --
 1800  CW  2012-11-17  2123  S57EA  599  0023  --  G3TXF  599  0043  EX
 1800  CW  2012-11-17  2129  S57EA  599  0024  --  GW3SQX  599  0040  NP
 1800  CW  2012-11-17  2132  S57EA  599  0025  --  GM4AFF  599  0052  DD
 1800  CW  2012-11-17  2138  S57EA  599  0026  --  UR5IFB  599  0004  --
 1800  CW  2012-11-17  2140  S57EA  599  0027  --  PA0LOU  599  0034  --
 1800  CW  2012-11-17  2144  S57EA  599  0028  --  GW0GEI  599  0053  SA
 1800  CW  2012-11-17  2146  S57EA  599  0029  --  F6KHM  599  0029  --
 1800  CW  2012-11-17  2149  S57EA  599  0030  --  LY7M  599  0053  --
 1800  CW  2012-11-17  2153  S57EA  599  0031  --  EW8DX  599  0042  --
 1800  CW  2012-11-17  2156  S57EA  599  0032  --  PA5WT  599  0046  --
 1800  CW  2012-11-17  2200  S57EA  599  0033  --  G3RXP  599  0053  LN
 1800  CW  2012-11-17  2201  S57EA  599  0034  --  G6MC  599  0048  HG
 1800  CW  2012-11-17  2203  S57EA  599  0035  --  GM4ZUK  599  0079  AB
 1800  CW  2012-11-17  2212  S57EA  599  0036  --  G4FAL  599  0101  LN
 1800  CW  2012-11-17  2214  S57EA  599  0037  --  G3PDH  599  0077  NR
 1800  CW  2012-11-17  2218  S57EA  599  0038  --  G3SJJ  599  0118  NG
 1800  CW  2012-11-17  2220  S57EA  599  0039  --  G4MKP  599  0062  BM
 1800  CW  2012-11-17  2222  S57EA  599  0040  --  G3TBK  599  0093  NG
 1800  CW  2012-11-17  2234  S57EA  599  0041  --  G0ORH  599  0101  RG
 1800  CW  2012-11-17  2236  S57EA  599  0042  --  OE3K  599  0018  MI
 1800  CW  2012-11-17  2239  S57EA  599  0043  --  G3VYI  599  0092  GU
 1800  CW  2012-11-17  2241  S57EA  599  0044  --  G4IIY  599  0113  CA
 1800  CW  2012-11-17  2245  S57EA  599  0045  --  G3TJE  599  0032  TA
 1800  CW  2012-11-17  2246  S57EA  599  0046  --  YO3APJ  599  0040  --
 1800  CW  2012-11-17  2254  S57EA  599  0047  --  GM3YEH  599  0094  KA
 1800  CW  2012-11-17  2257  S57EA  599  0048  --  DL4CF  599  0112  --
 1800  CW  2012-11-17  2259  S57EA  599  0049  --  G3XTT  599  0128  RG
 1800  CW  2012-11-17  2301  S57EA  599  0050  --  G3XYF  599  0054  YO
 1800  CW  2012-11-17  2304  S57EA  599  0051  --  G4RCG  599  0137  WF
 1800  CW  2012-11-17  2308  S57EA  599  0052  --  MM0GPZ  599  0072  GS
 1800  CW  2012-11-17  2314  S57EA  599  0053  --  OK1FKD  599  0058  --
 1800  CW  2012-11-17  2316  S57EA  599  0054  --  F8GFA  599  0060  --
 1800  CW  2012-11-17  2322  S57EA  599  0055  --  G3SWC  599  0106  RH
 1800  CW  2012-11-17  2323  S57EA  599  0056  --  G4FNL  599  0175  BN
 1800  CW  2012-11-17  2324  S57EA  599  0057  --  G3LET  599  0166  RS
 1800  CW  2012-11-17  2327  S57EA  599  0058  --  G3LDI  599  0166  NR
 1800  CW  2012-11-17  2329  S57EA  599  0059  --  UA1CE  599  0099  --
 1800  CW  2012-11-17  2331  S57EA  599  0060  --  G3WPH  599  0157  RG
 1800  CW  2012-11-17  2336  S57EA  599  0061  --  G3LIK  599  0055  PO
 1800  CW  2012-11-17  2349  S57EA  599  0062  --  OZ7EA  599  0061  --
 1800  CW  2012-11-18  0000  S57EA  599  0063  --  DJ2BC  599  0062  --
 1800  CW  2012-11-18  0010  S57EA  599  0064  --  RA6AN  599  0048  --
 1800  CW  2012-11-18  0012  S57EA  599  0065  --  DF4PD  599  0072  --
 1800  CW  2012-11-18  0016  S57EA  599  0066  --  GM8OEG  599  0090  DD
 1800  CW  2012-11-18  0024  S57EA  599  0067  --  OK1CZ  599  0087  --
 1800  CW  2012-11-18  0025  S57EA  599  0068  --  DK8NT  599  0078  --
 1800  CW  2012-11-18  0027  S57EA  599  0069  --  DK3GI  599  0057  --
 1800  CW  2012-11-18  0033  S57EA  599  0070  --  G7VJR  599  0057  CB
 1800  CW  2012-11-18  0040  S57EA  599  0071  --  OK5ET  599  0083  --
 1800  CW  2012-11-18  0053  S57EA  599  0072  --  DK0SU  599  0046  --
 1800  CW  2012-11-18  0055  S57EA  599  0073  --  DL2AMD  599  0013  --

Natrag - Contest 17.11.2012



© • By: Miljenko Mogulić (9A2MI) 2007.g.