HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call PA0MIR
CONTESTWAOE-160
Category SO
Qsos 51
Scor 1100

Freq Mode date Time Call Sent Call Rec
 01834  CW  2016-11-19  2044  PA0MIR  599  0001  001  G3RLE  599  0057  OL
 01835  CW  2016-11-19  2045  PA0MIR  599  0002  002  G3LDI  599  0113  NR
 01837  CW  2016-11-19  2050  PA0MIR  599  0003  003  HB0/DL5SE  599  0125  
 01834  CW  2016-11-19  2053  PA0MIR  599  0004  004  G4FNL  599  0116  BN
 01833  CW  2016-11-19  2054  PA0MIR  599  0005  005  DJ2QV  599  0045  
 01832  CW  2016-11-19  2056  PA0MIR  599  0006  006  M0PCB  599  0052  GL
 01831  CW  2016-11-19  2059  PA0MIR  599  0007  007  G3PDH  599  0097  NR
 01829  CW  2016-11-19  2100  PA0MIR  599  0008  008  G3SJJ  599  0131  NG
 01828  CW  2016-11-19  2101  PA0MIR  599  0009  009  G8X  599  0074  EX
 01827  CW  2016-11-19  2107  PA0MIR  599  0010  010  G3TBK  599  0119  NG
 01825  CW  2016-11-19  2115  PA0MIR  599  0011  011  M3W  599  0114  SD
 01821  CW  2016-11-19  2118  PA0MIR  599  0012  012  M9A  599  0120  EX
 01817  CW  2016-11-19  2123  PA0MIR  599  0013  013  GM4ZUK  599  0140  AB
 01812  CW  2016-11-19  2129  PA0MIR  599  0014  014  F6HJO  599  0021  
 01816  CW  2016-11-19  2133  PA0MIR  599  0015  015  G4CZB  599  0099  NN
 01818  CW  2016-11-19  2136  PA0MIR  599  0016  016  TM6M  599  0029  
 01820  CW  2016-11-19  2138  PA0MIR  599  0017  017  F8PDR  599  0050  
 01821  CW  2016-11-19  2142  PA0MIR  599  0018  018  F1ULQ  599  0057  
 01822  CW  2016-11-19  2144  PA0MIR  599  0019  019  UR5WA  599  0040  
 01823  CW  2016-11-19  2145  PA0MIR  599  0020  020  MW5R  599  0167  SY
 01823  CW  2016-11-19  2146  PA0MIR  599  0021  021  DL5WS  599  0046  
 01824  CW  2016-11-19  2147  PA0MIR  599  0022  022  DL6WT  599  0122  
 01826  CW  2016-11-19  2148  PA0MIR  599  0023  023  OE5CSP  599  0095  GM
 01827  CW  2016-11-19  2151  PA0MIR  599  0024  024  G3VYI  599  0106  GU
 01829  CW  2016-11-19  2154  PA0MIR  599  0025  025  OK1DCS  599  0067  
 01831  CW  2016-11-19  2156  PA0MIR  599  0026  026  R7CK  599  0029  
 01832  CW  2016-11-19  2201  PA0MIR  599  0027  027  OE3HPU  599  0058  MI
 01832  CW  2016-11-19  2202  PA0MIR  599  0028  028  MM0ZBH  599  0079  KY
 01833  CW  2016-11-19  2203  PA0MIR  599  0029  029  G4TSH  599  0404  PL
 01834  CW  2016-11-19  2207  PA0MIR  599  0030  030  GW9J  599  0156  SA
 01834  CW  2016-11-19  2207  PA0MIR  599  0031  031  EU4E  599  0092  
 01835  CW  2016-11-19  2208  PA0MIR  599  0032  032  OM5TZ  599  0080  
 01836  CW  2016-11-19  2209  PA0MIR  599  0033  033  EI5DI  599  0139  
 01841  CW  2016-11-19  2211  PA0MIR  599  0034  034  PA1HR  599  0041  
 01812  CW  2016-11-19  2218  PA0MIR  599  0035  035  TM5G  599  0044  
 01817  CW  2016-11-19  2222  PA0MIR  599  0036  036  OE3C  599  0078  GD
 01826  CW  2016-11-19  2227  PA0MIR  599  0037  037  F6AGM  599  0081  
 01827  CW  2016-11-19  2228  PA0MIR  599  0038  038  8S0DX  599  0127  
 01831  CW  2016-11-19  2231  PA0MIR  599  0039  039  HA4XH  599  0184  
 01835  CW  2016-11-19  2236  PA0MIR  599  0040  040  OK1FMX  599  0049  
 01836  CW  2016-11-19  2238  PA0MIR  599  0041  041  OE3KAB  599  0062  MI
 01814  CW  2016-11-19  2240  PA0MIR  599  0042  042  F2IL  599  0080  
 01825  CW  2016-11-19  2247  PA0MIR  599  0043  043  G4KZD  599  0125  LU
 01827  CW  2016-11-19  2249  PA0MIR  599  0044  044  OE8TED  599  0155  VL
 01827  CW  2016-11-19  2251  PA0MIR  599  0045  045  F5KMB/P  599  0060  
 01820  CW  2016-11-19  2255  PA0MIR  599  0046  046  G5W  599  0176  SY
 01816  CW  2016-11-19  2257  PA0MIR  599  0047  047  DL1BUG  599  0054  
 01815  CW  2016-11-19  2258  PA0MIR  599  0048  048  DL2SWW  599  0106  
 01814  CW  2016-11-19  2300  PA0MIR  599  0049  049  G3SWC  599  0106  RH
 01819  CW  2016-11-19  2302  PA0MIR  599  0050  050  OE6HZG  599  0081  GC
 01822  CW  2016-11-19  2304  PA0MIR  599  0051  051  EM90WA  599  0000  

Natrag - Contest 19.11.2016



© • By: Miljenko Mogulić (9A2MI) 2007.g.