HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call OE2SNL
CONTESTAOEC 80/40m
Category MIXHP
Qsos 72
Scor 4464

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2018-05-01  0553  1  OE2SNL  599  0001  ZE  OE100SPW  599  0000  WO
 03500  CW  2018-05-01  0600  1  OE2SNL  599  0002  ZE  OE3KAB  599  0000  MI
 03500  CW  2018-05-01  0602  1  OE2SNL  599  0003  ZE  OE4AAC  599  0000  JE
 03500  CW  2018-05-01  0611  1  OE2SNL  599  0004  ZE  OE6HZG  599  0000  GC
 03500  CW  2018-05-01  0612  1  OE2SNL  599  0005  ZE  OE9WGI  599  0000  BZ
 03500  CW  2018-05-01  0615  1  OE2SNL  599  0006  ZE  OE6GC  599  0000  MT
 03500  CW  2018-05-01  0617  1  OE2SNL  599  0007  ZE  OE6GJE  599  0000  VO
 03500  CW  2018-05-01  0618  1  OE2SNL  599  0008  ZE  OE7EHH  599  0000  KU
 03500  CW  2018-05-01  0621  1  OE2SNL  599  0009  ZE  OE6SGD  599  0000  LE
 03500  CW  2018-05-01  0624  1  OE2SNL  599  0010  ZE  OE5CSP  599  0000  GM
 03500  CW  2018-05-01  0628  1  OE2SNL  599  0011  ZE  OE6BMG  599  0000  MT
 03500  CW  2018-05-01  0630  1  OE2SNL  599  0012  ZE  OE2S  599  0000  SL
 03500  CW  2018-05-01  0632  1  OE2SNL  599  0013  ZE  OE3KLW/3  599  0000  NK
 03500  CW  2018-05-01  0634  1  OE2SNL  599  0014  ZE  OE5YEL  599  0000  FR
 03500  CW  2018-05-01  0638  1  OE2SNL  599  0015  ZE  OE5NNN  599  0000  SR
 03500  CW  2018-05-01  0642  1  OE2SNL  599  0016  ZE  OE6XRK  599  0000  LB
 03500  CW  2018-05-01  0646  1  OE2SNL  599  0017  ZE  OE5CYL  599  0000  LC
 03500  CW  2018-05-01  0647  1  OE2SNL  599  0018  ZE  OE7WRH  599  0000  RE
 03500  CW  2018-05-01  0650  1  OE2SNL  599  0019  ZE  OE100XWI  599  0000  SZ
 03500  CW  2018-05-01  0654  1  OE2SNL  599  0020  ZE  OE1TKW  599  0000  WC
 03500  PH  2018-05-01  0700  1  OE2SNL  59  0021  ZE  OE3BVB  59  0000  MD
 03500  PH  2018-05-01  0701  1  OE2SNL  59  0022  ZE  OE5XAM  59  0000  LL
 03500  PH  2018-05-01  0705  1  OE2SNL  59  0023  ZE  OE6DRG  59  0000  MT
 03500  PH  2018-05-01  0708  1  OE2SNL  59  0024  ZE  OE3C/P  59  0000  ZT
 03500  PH  2018-05-01  0711  1  OE2SNL  59  0025  ZE  OE8LCK/P  59  0000  HE
 03500  PH  2018-05-01  0714  1  OE2SNL  59  0026  ZE  OE100CKI  59  0000  KU
 03500  PH  2018-05-01  0716  1  OE2SNL  59  0027  ZE  OE7SBH  59  0000  SZ
 03500  PH  2018-05-01  0718  1  OE2SNL  59  0028  ZE  OE5CCN  59  0000  GM
 03500  PH  2018-05-01  0721  1  OE2SNL  59  0029  ZE  OE6SFG  59  0000  GB
 03500  PH  2018-05-01  0723  1  OE2SNL  59  0030  ZE  OE3GWC  59  0000  WB
 03500  PH  2018-05-01  0725  1  OE2SNL  59  0031  ZE  OE3LZA  59  0000  MI
 03500  PH  2018-05-01  0725  1  OE2SNL  59  0032  ZE  OE5RAL  59  0000  SR
 03500  PH  2018-05-01  0728  1  OE2SNL  59  0033  ZE  OE6SWG/P  59  0000  LN
 03500  PH  2018-05-01  0730  1  OE2SNL  59  0034  ZE  OE2KMM  59  0000  SL
 03500  CW  2018-05-01  0734  1  OE2SNL  599  0035  ZE  OE7GJ  599  0000  KU
 03500  CW  2018-05-01  0755  1  OE2SNL  599  0036  ZE  OE1WBS  599  0000  WC
 03500  CW  2018-05-01  0759  1  OE2SNL  599  0037  ZE  OE5XWM  599  0000  WL
 03500  CW  2018-05-01  0800  1  OE2SNL  599  0038  ZE  OE6DY  599  0000  BM
 03500  CW  2018-05-01  1403  2  OE2SNL  599  0039  ZE  OE3EVA  599  0000  ME
 03500  CW  2018-05-01  1404  2  OE2SNL  599  0040  ZE  OE100SPW  599  0000  WO
 03500  CW  2018-05-01  1405  2  OE2SNL  599  0041  ZE  OE6GJE  599  0000  VO
 03500  CW  2018-05-01  1407  2  OE2SNL  599  0042  ZE  OE7EHH  599  0000  KU
 03500  CW  2018-05-01  1411  2  OE2SNL  599  0043  ZE  OE5DWU  599  0000  LC
 03500  CW  2018-05-01  1416  2  OE2SNL  599  0044  ZE  OE7WRH  599  0000  RE
 03500  PH  2018-05-01  1424  2  OE2SNL  59  0045  ZE  OE3CHA  59  0000  NK
 03500  PH  2018-05-01  1426  2  OE2SNL  59  0046  ZE  OE6PID/P  59  0000  BM
 03500  PH  2018-05-01  1428  2  OE2SNL  59  0047  ZE  OE2S  59  0000  SL
 03500  PH  2018-05-01  1430  2  OE2SNL  59  0048  ZE  OE6MMD  59  0000  GU
 03500  PH  2018-05-01  1432  2  OE2SNL  59  0049  ZE  OE5XAM  59  0000  LL
 03500  PH  2018-05-01  1433  2  OE2SNL  59  0050  ZE  OE6KDG  59  0000  MT
 03500  PH  2018-05-01  1435  2  OE2SNL  59  0051  ZE  OE4XBH  59  0000  EU
 03500  PH  2018-05-01  1436  2  OE2SNL  59  0052  ZE  OE5XTM/P  59  0000  BR
 03500  PH  2018-05-01  1438  2  OE2SNL  59  0053  ZE  OE5XRL  59  0000  RI
 03500  PH  2018-05-01  1441  2  OE2SNL  59  0054  ZE  OE3XRC  59  0000  GD
 03500  PH  2018-05-01  1442  2  OE2SNL  59  0055  ZE  OE5D  59  0000  BR
 03500  PH  2018-05-01  1444  2  OE2SNL  59  0056  ZE  OE6XRK  59  0000  LB
 03500  CW  2018-05-01  1448  2  OE2SNL  599  0057  ZE  OE9MBI  599  0000  FK
 03500  CW  2018-05-01  1451  2  OE2SNL  599  0058  ZE  OE6GOG  599  0000  GC
 03500  CW  2018-05-01  1452  2  OE2SNL  599  0059  ZE  OE7GJ  599  0000  KU
 03500  CW  2018-05-01  1548  2  OE2SNL  599  0060  ZE  OE4AAC  599  0000  JE
 07000  CW  2018-05-01  1603  2  OE2SNL  599  0061  ZE  OE2S  599  0000  SL
 03500  CW  2018-05-01  1617  2  OE2SNL  599  0062  ZE  OE5YEL  599  0000  FR
 03500  CW  2018-05-01  1619  2  OE2SNL  599  0063  ZE  OE3GSA  599  0000  AM
 03500  CW  2018-05-01  1621  2  OE2SNL  599  0064  ZE  OE3KAB  599  0000  MI
 03500  CW  2018-05-01  1624  2  OE2SNL  599  0065  ZE  OE5CSP  599  0000  GM
 03500  CW  2018-05-01  1625  2  OE2SNL  599  0066  ZE  OE1PPA  599  0000  WC
 03500  CW  2018-05-01  1626  2  OE2SNL  599  0067  ZE  OE3CHC  599  0000  TU
 03500  CW  2018-05-01  1628  2  OE2SNL  599  0068  ZE  OE1HFC  599  0000  WC
 03500  CW  2018-05-01  1630  2  OE2SNL  599  0069  ZE  OE6HZG  599  0000  GC
 03500  CW  2018-05-01  1632  2  OE2SNL  599  0070  ZE  OE2PTN/N  599  0000  TA
 03500  CW  2018-05-01  1633  2  OE2SNL  599  0071  ZE  OE2ASL  599  0000  SC
 03500  CW  2018-05-01  1635  2  OE2SNL  599  0072  ZE  OE5XWM  599  0000  WL

Natrag - Contest 01.05.2018



© • By: Miljenko Mogulić (9A2MI) 2007.g.