HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call OE2WUL
CONTESTAOEE 80/40m
Category CWLP
Qsos 82
Scor 5822

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2019-05-01  0506  1  OE2WUL  599  0001  JO  OE5GA  599  0000  SR
 03500  CW  2019-05-01  0509  1  OE2WUL  599  0002  JO  OE6GOG  599  0000  GC
 03500  CW  2019-05-01  0510  1  OE2WUL  599  0014  JO  OE6RDD  599  0000  SO
 03500  CW  2019-05-01  0515  1  OE2WUL  599  0003  JO  OE3GAS  599  0000  HL
 03500  CW  2019-05-01  0518  1  OE2WUL  599  0004  JO  OE1KLW/3  599  0000  NK
 03500  CW  2019-05-01  0519  1  OE2WUL  599  0005  JO  OE8TED  599  0000  VL
 03500  CW  2019-05-01  0522  1  OE2WUL  599  0006  JO  OE3XMS  599  0000  GF
 03500  CW  2019-05-01  0525  1  OE2WUL  599  0007  JO  OE1HFC  599  0000  WC
 03500  CW  2019-05-01  0526  1  OE2WUL  599  0008  JO  OE4PWW  599  0000  ND
 03500  CW  2019-05-01  0527  1  OE2WUL  599  0009  JO  OE7GJ  599  0000  KU
 03500  CW  2019-05-01  0529  1  OE2WUL  599  0010  JO  OE9MBI  599  0000  FK
 03500  CW  2019-05-01  0531  1  OE2WUL  599  0011  JO  OE1WYC  599  0000  WC
 03500  CW  2019-05-01  0538  1  OE2WUL  599  0012  JO  OE9WGI  599  0000  BZ
 03500  CW  2019-05-01  0540  1  OE2WUL  599  0013  JO  OE6HZG  599  0000  GC
 03500  CW  2019-05-01  0550  1  OE2WUL  599  0015  JO  OE7WRH  599  0000  RE
 03500  CW  2019-05-01  0555  1  OE2WUL  599  0016  JO  OE8SPW  599  0000  WO
 03500  CW  2019-05-01  0557  1  OE2WUL  599  0017  JO  OE2S  599  0000  SL
 03500  CW  2019-05-01  0559  1  OE2WUL  599  0018  JO  OE6GJE  599  0000  VO
 03500  CW  2019-05-01  0609  1  OE2WUL  599  0019  JO  OE3FQU  599  0000  AM
 03500  CW  2019-05-01  0615  1  OE2WUL  599  0020  JO  OE1TKW  599  0000  WC
 03500  CW  2019-05-01  0619  1  OE2WUL  599  0021  JO  OE1PPA  599  0000  WC
 03500  CW  2019-05-01  0621  1  OE2WUL  599  0022  JO  OE2SNL  599  0000  ZE
 03500  CW  2019-05-01  0623  1  OE2WUL  599  0023  JO  OE1I  599  0000  WC
 03500  CW  2019-05-01  0625  1  OE2WUL  599  0024  JO  OE2WNL/P  599  0000  TA
 03500  CW  2019-05-01  0627  1  OE2WUL  599  0025  JO  OE3IDS  599  0000  LF
 03500  CW  2019-05-01  0628  1  OE2WUL  599  0026  JO  OE3VBU  599  0000  MD
 03500  CW  2019-05-01  0630  1  OE2WUL  599  0027  JO  OE7GZI  599  0000  IC
 03500  CW  2019-05-01  0633  1  OE2WUL  599  0028  JO  OE5CYL  599  0000  LC
 03500  CW  2019-05-01  0634  1  OE2WUL  599  0029  JO  OE6GC  599  0000  GC
 03500  CW  2019-05-01  0637  1  OE2WUL  599  0030  JO  OE3SGA  599  0000  BN
 07000  CW  2019-05-01  0642  1  OE2WUL  599  0032  JO  OE8SPW  599  0000  WO
 07000  CW  2019-05-01  0659  1  OE2WUL  599  0033  JO  OE4PWW  599  0000  ND
 03500  CW  2019-05-01  0710  1  OE2WUL  599  0034  JO  OE6CUD  599  0000  GC
 03500  CW  2019-05-01  0723  1  OE2WUL  599  0035  JO  OE7XWI  599  0000  SZ
 03500  CW  2019-05-01  0725  1  OE2WUL  599  0036  JO  OE3KAB  599  0000  MI
 03500  CW  2019-05-01  0727  1  OE2WUL  599  0037  JO  OE5CSP  599  0000  GM
 03500  CW  2019-05-01  0729  1  OE2WUL  599  0038  JO  OE6AXG  599  0000  HF
 03500  CW  2019-05-01  0731  1  OE2WUL  599  0039  JO  OE6WTD  599  0000  MT
 03500  CW  2019-05-01  0733  1  OE2WUL  599  0040  JO  OE5XWM  599  0000  WL
 03500  CW  2019-05-01  0738  1  OE2WUL  599  0031  JO  OE6VWG  599  0000  GC
 03500  CW  2019-05-01  0742  1  OE2WUL  599  0041  JO  OE6SGD  599  0000  LE
 03500  CW  2019-05-01  0743  1  OE2WUL  599  0042  JO  OE9RGI  599  0000  BZ
 03500  CW  2019-05-01  0759  1  OE2WUL  599  0043  JO  OE6XRK  599  0000  LB
 03500  CW  2019-05-01  1401  2  OE2WUL  599  0044  JO  OE3FQU  599  0000  AM
 03500  CW  2019-05-01  1405  2  OE2WUL  599  0045  JO  OE7WRH  599  0000  RE
 03500  CW  2019-05-01  1407  2  OE2WUL  599  0046  JO  OE1KLW/3  599  0000  NK
 03500  CW  2019-05-01  1409  2  OE2WUL  599  0047  JO  OE3GAS  599  0000  HL
 03500  CW  2019-05-01  1415  2  OE2WUL  599  0048  JO  OE3XRC  599  0000  ZT
 03500  CW  2019-05-01  1418  2  OE2WUL  599  0049  JO  OE7GJ  599  0000  KU
 03500  CW  2019-05-01  1419  2  OE2WUL  599  0050  JO  OE9MBI  599  0000  FK
 03500  CW  2019-05-01  1422  2  OE2WUL  599  0051  JO  OE6GJE  599  0000  VO
 03500  CW  2019-05-01  1426  2  OE2WUL  599  0052  JO  OE5GA  599  0000  SR
 03500  CW  2019-05-01  1427  2  OE2WUL  599  0053  JO  OE8TED  599  0000  VL
 03500  CW  2019-05-01  1428  2  OE2WUL  599  0054  JO  OE9WGI  599  0000  BZ
 03500  CW  2019-05-01  1429  2  OE2WUL  599  0055  JO  OE9RGI  599  0000  BZ
 03500  CW  2019-05-01  1431  2  OE2WUL  599  0056  JO  OE8SPW  599  0000  WO
 03500  CW  2019-05-01  1441  2  OE2WUL  599  0057  JO  OE6GUG  599  0000  GC
 03500  CW  2019-05-01  1445  2  OE2WUL  599  0058  JO  OE2SNL  599  0000  ZE
 03500  CW  2019-05-01  1451  2  OE2WUL  599  0059  JO  OE7EHH  599  0000  KU
 03500  CW  2019-05-01  1456  2  OE2WUL  599  0060  JO  OE6VWG  599  0000  GC
 03500  CW  2019-05-01  1457  2  OE2WUL  599  0061  JO  OE5YEL  599  0000  FR
 03500  CW  2019-05-01  1458  2  OE2WUL  599  0062  JO  OE1HFC  599  0000  WC
 03500  CW  2019-05-01  1500  2  OE2WUL  599  0063  JO  OE3IDS  599  0000  LF
 03500  CW  2019-05-01  1510  2  OE2WUL  599  0064  JO  OE4PWW  599  0000  ND
 03500  CW  2019-05-01  1516  2  OE2WUL  599  0065  JO  OE6XBH  599  0000  MT
 03500  CW  2019-05-01  1528  2  OE2WUL  599  0066  JO  OE6GC  599  0000  GC
 03500  CW  2019-05-01  1535  2  OE2WUL  599  0067  JO  OE6GOG  599  0000  GC
 03500  CW  2019-05-01  1542  2  OE2WUL  599  0068  JO  OE5XWM  599  0000  WL
 03500  CW  2019-05-01  1544  2  OE2WUL  599  0069  JO  OE6XUG  599  0000  GC
 03500  CW  2019-05-01  1546  2  OE2WUL  599  0070  JO  OE1I  599  0000  WC
 03500  CW  2019-05-01  1557  2  OE2WUL  599  0071  JO  OE6RDD  599  0000  SO
 03500  CW  2019-05-01  1605  2  OE2WUL  599  0072  JO  OE6CUD  599  0000  GC
 03500  CW  2019-05-01  1607  2  OE2WUL  599  0073  JO  OE3CHD  599  0000  TU
 03500  CW  2019-05-01  1612  2  OE2WUL  599  0074  JO  OE5KPN  599  0000  FR
 07000  CW  2019-05-01  1617  2  OE2WUL  599  0075  JO  OE8TED  599  0000  VL
 07000  CW  2019-05-01  1620  2  OE2WUL  599  0076  JO  OE9MBI  599  0000  FK
 07000  CW  2019-05-01  1622  2  OE2WUL  599  0077  JO  OE9WGI  599  0000  BZ
 07000  CW  2019-05-01  1627  2  OE2WUL  599  0078  JO  OE6HZG  599  0000  GC
 07000  CW  2019-05-01  1639  2  OE2WUL  599  0079  JO  OE1KLW/3  599  0000  NK
 03500  CW  2019-05-01  1646  2  OE2WUL  599  0080  JO  OE5CSP  599  0000  GM
 07000  CW  2019-05-01  1656  2  OE2WUL  599  0081  JO  OE6GC  599  0000  GC
 07000  CW  2019-05-01  1700  2  OE2WUL  599  0082  JO  OE4AAC  599  0000  JE

Natrag - Contest 01.05.2019



© • By: Miljenko Mogulić (9A2MI) 2007.g.