HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call OE5CYL
CONTESTAOEE 80/40m
Category MIXLP
Qsos 60
Scor 3240

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2021-05-01  0514  1  OE5CYL  599  0001  LC  OE7EHH  599  0000  KU
 03500  CW  2021-05-01  0515  1  OE5CYL  599  0002  LC  OE5TXF  599  0000  WL
 03500  CW  2021-05-01  0516  1  OE5CYL  599  0003  LC  OE3WMA  599  0000  PL
 03500  CW  2021-05-01  0517  1  OE5CYL  599  0004  LC  OE6GJE  599  0000  VO
 03500  CW  2021-05-01  0519  1  OE5CYL  599  0005  LC  OE1KLW  599  0000  WC
 03500  CW  2021-05-01  0521  1  OE5CYL  599  0006  LC  OE4PWW  599  0000  ND
 03500  CW  2021-05-01  0526  1  OE5CYL  599  0007  LC  OE3CHC  599  0000  TU
 03500  CW  2021-05-01  0528  1  OE5CYL  599  0008  LC  OE3VIA  599  0000  TU
 03500  CW  2021-05-01  0536  1  OE5CYL  599  0009  LC  OE9WGI  599  0000  BZ
 03500  CW  2021-05-01  0542  1  OE5CYL  599  0010  LC  OE6GUG  599  0000  GC
 03500  CW  2021-05-01  0545  1  OE5CYL  599  0011  LC  OE5YEL  599  0000  FR
 03500  CW  2021-05-01  0548  1  OE5CYL  599  0012  LC  OE3SGA  599  0000  BN
 03500  PH  2021-05-01  0646  1  OE5CYL  59  0013  LC  OE5RAL  59  0000  SR
 03500  PH  2021-05-01  0647  1  OE5CYL  59  0014  LC  OE4A  59  0000  OW
 03500  PH  2021-05-01  0648  1  OE5CYL  59  0015  LC  OE5XAM  59  0000  LL
 03500  PH  2021-05-01  0651  1  OE5CYL  59  0016  LC  OE5MKM  59  0000  LL
 03500  PH  2021-05-01  0659  1  OE5CYL  59  0017  LC  OE5BUM  59  0000  RI
 03500  PH  2021-05-01  0704  1  OE5CYL  59  0018  LC  OE5PBN  59  0000  SE
 03500  CW  2021-05-01  1413  2  OE5CYL  599  0019  LC  OE5TXF  599  0000  WL
 03500  CW  2021-05-01  1414  2  OE5CYL  599  0020  LC  OE6GJE  599  0000  VO
 03500  CW  2021-05-01  1420  2  OE5CYL  599  0021  LC  OE3CHC  599  0000  TU
 03500  CW  2021-05-01  1422  2  OE5CYL  599  0022  LC  OE2SNL  599  0000  ZE
 03500  CW  2021-05-01  1423  2  OE5CYL  599  0023  LC  OE7GJ  599  0000  KU
 03500  CW  2021-05-01  1426  2  OE5CYL  599  0024  LC  OE3VIA  599  0000  TU
 03500  CW  2021-05-01  1428  2  OE5CYL  599  0025  LC  OE8SPW  599  0000  WO
 03500  CW  2021-05-01  1431  2  OE5CYL  599  0026  LC  OE1EBC  599  0000  BL
 03500  CW  2021-05-01  1432  2  OE5CYL  599  0027  LC  OE7EHH  599  0000  KU
 03500  CW  2021-05-01  1436  2  OE5CYL  599  0028  LC  OE6GUG  599  0000  GC
 03500  CW  2021-05-01  1523  2  OE5CYL  599  0029  LC  OE5YEL  599  0000  FR
 03500  CW  2021-05-01  1524  2  OE5CYL  599  0030  LC  OE4PWW  599  0000  ND
 03500  CW  2021-05-01  1525  2  OE5CYL  599  0031  LC  OE3JAG  599  0000  GF
 03500  CW  2021-05-01  1526  2  OE5CYL  599  0032  LC  OE1KLW  599  0000  WC
 03500  CW  2021-05-01  1529  2  OE5CYL  599  0033  LC  OE3XMS/P  599  0000  MI
 03500  CW  2021-05-01  1532  2  OE5CYL  599  0034  LC  OE5FYM  599  0000  EF
 03500  CW  2021-05-01  1604  2  OE5CYL  599  0035  LC  OE5EVM  599  0000  WL
 03500  CW  2021-05-01  1605  2  OE5CYL  599  0036  LC  OE5FDM  599  0000  VB
 03500  CW  2021-05-01  1606  2  OE5CYL  599  0037  LC  OE3IDS  599  0000  LF
 03500  CW  2021-05-01  1608  2  OE5CYL  599  0038  LC  OE6GC  599  0000  GC
 03500  CW  2021-05-01  1609  2  OE5CYL  599  0039  LC  OE6CUD  599  0000  GC
 03500  CW  2021-05-01  1611  2  OE5CYL  599  0040  LC  OE5CSP  599  0000  GM
 03500  CW  2021-05-01  1614  2  OE5CYL  599  0041  LC  OE6VWG  599  0000  GC
 03500  CW  2021-05-01  1615  2  OE5CYL  599  0042  LC  OE2ASL  599  0000  SC
 03500  CW  2021-05-01  1619  2  OE5CYL  599  0043  LC  OE9MON  599  0000  BC
 03500  PH  2021-05-01  1620  2  OE5CYL  59  0044  LC  OE3XMS/P  59  0000  MI
 03500  PH  2021-05-01  1622  2  OE5CYL  59  0045  LC  OE5MKM  59  0000  LL
 03500  PH  2021-05-01  1625  2  OE5CYL  59  0046  LC  OE5BUM  59  0000  RI
 03500  PH  2021-05-01  1626  2  OE5CYL  59  0047  LC  OE2WAO  59  0000  SL
 03500  PH  2021-05-01  1627  2  OE5CYL  59  0048  LC  OE1WCA  59  0000  WC
 03500  PH  2021-05-01  1630  2  OE5CYL  59  0049  LC  OE3YLR  59  0000  PL
 03500  PH  2021-05-01  1631  2  OE5CYL  59  0050  LC  OE100BL  59  0000  EU
 03500  PH  2021-05-01  1632  2  OE5CYL  59  0051  LC  OE5KRO  59  0000  GR
 03500  PH  2021-05-01  1633  2  OE5CYL  59  0052  LC  OE7PGI  59  0000  LZ
 03500  PH  2021-05-01  1635  2  OE5CYL  59  0053  LC  OE3PU  59  0000  WT
 03500  PH  2021-05-01  1636  2  OE5CYL  59  0054  LC  OE6DRG  59  0000  MT
 03500  PH  2021-05-01  1638  2  OE5CYL  59  0055  LC  OE3GXW  59  0000  MD
 03500  PH  2021-05-01  1641  2  OE5CYL  59  0056  LC  OE1NAC  59  0000  WC
 03500  PH  2021-05-01  1641  2  OE5CYL  59  0057  LC  OE3CHA  59  0000  NK
 03500  PH  2021-05-01  1642  2  OE5CYL  59  0058  LC  OE7AAI  59  0000  IL
 03500  CW  2021-05-01  1647  2  OE5CYL  599  0059  LC  OE3WMA  599  0000  PL
 03500  CW  2021-05-01  1656  2  OE5CYL  599  0060  LC  OE9WGI  599  0000  BZ

Natrag - Contest 01.05.2021



© • By: Miljenko Mogulić (9A2MI) 2007.g.