HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call OE6VWG
CONTESTAOEE 80/40m
Category CWLP
Qsos 39
Scor 1755

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2021-05-01  0517  1  OE6VWG  599  0001  GC  OE5TXF  599  0000  WL
 03500  CW  2021-05-01  0521  1  OE6VWG  599  0002  GC  OE3CHC  599  0000  TU
 03500  CW  2021-05-01  0533  1  OE6VWG  599  0003  GC  OE1KLW  599  0000  WC
 03500  CW  2021-05-01  0544  1  OE6VWG  599  0004  GC  OE4PWW  599  0000  ND
 03500  CW  2021-05-01  0552  1  OE6VWG  599  0005  GC  OE3VIA  599  0000  TU
 03500  CW  2021-05-01  0555  1  OE6VWG  599  0006  GC  OE3WMA  599  0000  PL
 03500  CW  2021-05-01  0601  1  OE6VWG  599  0007  GC  OE2S  599  0000  SL
 03500  CW  2021-05-01  0605  1  OE6VWG  599  0008  GC  OE5CSP  599  0000  GM
 03500  CW  2021-05-01  0612  1  OE6VWG  599  0009  GC  OE5YEL  599  0000  FR
 03500  CW  2021-05-01  0631  1  OE6VWG  599  0010  GC  OE3XOB/P  599  0000  BN
 03500  CW  2021-05-01  0643  1  OE6VWG  599  0011  GC  OE6GJE  599  0000  VO
 03500  CW  2021-05-01  0648  1  OE6VWG  599  0012  GC  OE6GUG  599  0000  GC
 03500  CW  2021-05-01  0654  1  OE6VWG  599  0013  GC  OE3XMS/P  599  0000  MI
 03500  CW  2021-05-01  0702  1  OE6VWG  599  0014  GC  OE6GOG  599  0000  GC
 07000  CW  2021-05-01  0724  1  OE6VWG  599  0015  GC  OE6GC  599  0000  GC
 03500  CW  2021-05-01  0729  1  OE6VWG  599  0016  GC  OE3JAG  599  0000  GF
 03500  CW  2021-05-01  0737  1  OE6VWG  599  0017  GC  OE6CUD  599  0000  GC
 07000  CW  2021-05-01  0747  1  OE6VWG  599  0018  GC  OE9AMJ  599  0000  DO
 03500  CW  2021-05-01  1426  2  OE6VWG  599  0019  GC  OE8SPW  599  0000  WO
 03500  CW  2021-05-01  1428  2  OE6VWG  599  0020  GC  OE3VIA  599  0000  TU
 07000  CW  2021-05-01  1439  2  OE6VWG  599  0021  GC  OE5YEL  599  0000  FR
 03500  CW  2021-05-01  1452  2  OE6VWG  599  0022  GC  OE1I  599  0000  WC
 03500  CW  2021-05-01  1455  2  OE6VWG  599  0023  GC  OE2S  599  0000  SL
 03500  CW  2021-05-01  1458  2  OE6VWG  599  0024  GC  OE4PWW  599  0000  ND
 03500  CW  2021-05-01  1503  2  OE6VWG  599  0025  GC  OE3CHC  599  0000  TU
 03500  CW  2021-05-01  1508  2  OE6VWG  599  0026  GC  OE3JAG  599  0000  GF
 03500  CW  2021-05-01  1510  2  OE6VWG  599  0027  GC  OE3WMA  599  0000  PL
 03500  CW  2021-05-01  1520  2  OE6VWG  599  0028  GC  OE5TXF  599  0000  WL
 03500  CW  2021-05-01  1559  2  OE6VWG  599  0029  GC  OE6GUG  599  0000  GC
 03500  CW  2021-05-01  1614  2  OE6VWG  599  0030  GC  OE5CYL  599  0000  LC
 03500  CW  2021-05-01  1619  2  OE6VWG  599  0031  GC  OE3XOB/P  599  0000  BN
 03500  CW  2021-05-01  1620  2  OE6VWG  599  0032  GC  OE5CSP  599  0000  GM
 03500  CW  2021-05-01  1627  2  OE6VWG  599  0033  GC  OE7EHH  599  0000  KU
 03500  CW  2021-05-01  1638  2  OE6VWG  599  0034  GC  OE1WYC  599  0000  WC
 03500  CW  2021-05-01  1640  2  OE6VWG  599  0035  GC  OE6GJE  599  0000  VO
 03500  CW  2021-05-01  1642  2  OE6VWG  599  0036  GC  OE9WGI  599  0000  BZ
 03500  CW  2021-05-01  1645  2  OE6VWG  599  0037  GC  OE5FYM  599  0000  EF
 03500  CW  2021-05-01  1647  2  OE6VWG  599  0038  GC  OE5YEL  599  0000  FR
 03500  CW  2021-05-01  1653  2  OE6VWG  599  0039  GC  OE6GC  599  0000  GC

Natrag - Contest 01.05.2021



© • By: Miljenko Mogulić (9A2MI) 2007.g.