HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call OE1WYC
CONTESTAOEE 80/40m
Category CWLP
Qsos 74
Scor 5846

Freq Mode date Time P Call Sent Call Rec
 03500  CW  2022-05-01  0511  1  OE1WYC  599  0001  WC  OE4PWW  599  0000  ND
 03500  CW  2022-05-01  0513  1  OE1WYC  599  0002  WC  OE1GOA  599  0000  WC
 03500  CW  2022-05-01  0515  1  OE1WYC  599  0003  WC  OE8SPW  599  0000  WO
 03500  CW  2022-05-01  0516  1  OE1WYC  599  0004  WC  OE8TED  599  0000  VL
 03500  CW  2022-05-01  0519  1  OE1WYC  599  0005  WC  OE1KLW/3  599  0000  NK
 03500  CW  2022-05-01  0522  1  OE1WYC  599  0006  WC  OE5TXF  599  0000  WL
 03500  CW  2022-05-01  0529  1  OE1WYC  599  0007  WC  OE1HFC  599  0000  WC
 03500  CW  2022-05-01  0531  1  OE1WYC  599  0008  WC  OE6GOG  599  0000  GC
 03500  CW  2022-05-01  0611  1  OE1WYC  599  0009  WC  OE1TKW  599  0000  WC
 03500  CW  2022-05-01  0613  1  OE1WYC  599  0010  WC  OE3VBU  599  0000  MD
 03500  CW  2022-05-01  0617  1  OE1WYC  599  0011  WC  OE7GJ  599  0000  KU
 03500  CW  2022-05-01  0620  1  OE1WYC  599  0012  WC  OE5X/P  599  0000  UU
 03500  CW  2022-05-01  0633  1  OE1WYC  599  0013  WC  OE7EHH  599  0000  KU
 03500  CW  2022-05-01  0636  1  OE1WYC  599  0014  WC  OE5YEL  599  0000  FR
 07000  CW  2022-05-01  1406  2  OE1WYC  599  0015  WC  OE4PWW  599  0000  ND
 07000  CW  2022-05-01  1408  2  OE1WYC  599  0016  WC  OE1GOA  599  0000  WC
 07000  CW  2022-05-01  1417  2  OE1WYC  599  0017  WC  OE1TKW  599  0000  WC
 07000  CW  2022-05-01  1419  2  OE1WYC  599  0018  WC  OE3IAK  599  0000  BL
 07000  CW  2022-05-01  1422  2  OE1WYC  599  0019  WC  OE3NHW  599  0000  TU
 07000  CW  2022-05-01  1423  2  OE1WYC  599  0020  WC  OE3VBU  599  0000  MD
 07000  CW  2022-05-01  1426  2  OE1WYC  599  0021  WC  OE7EHH  599  0000  KU
 07000  CW  2022-05-01  1428  2  OE1WYC  599  0022  WC  OE5YEL  599  0000  FR
 07000  CW  2022-05-01  1431  2  OE1WYC  599  0023  WC  OE5TXF  599  0000  WL
 07000  CW  2022-05-01  1435  2  OE1WYC  599  0024  WC  OE8TED  599  0000  VL
 07000  CW  2022-05-01  1443  2  OE1WYC  599  0025  WC  OE8GBK  599  0000  VI
 07000  CW  2022-05-01  1444  2  OE1WYC  599  0026  WC  OE6GJE/P  599  0000  VO
 07000  CW  2022-05-01  1448  2  OE1WYC  599  0027  WC  OE5CYL  599  0000  LC
 07000  CW  2022-05-01  1450  2  OE1WYC  599  0028  WC  OE1KLW/3  599  0000  NK
 07000  CW  2022-05-01  1455  2  OE1WYC  599  0029  WC  OE6VWG  599  0000  GC
 07000  CW  2022-05-01  1457  2  OE1WYC  599  0030  WC  OE5KAP  599  0000  GM
 07000  CW  2022-05-01  1458  2  OE1WYC  599  0031  WC  OE1HFC  599  0000  WC
 07000  CW  2022-05-01  1458  2  OE1WYC  599  0032  WC  OE3OPW  599  0000  GF
 07000  CW  2022-05-01  1459  2  OE1WYC  599  0033  WC  OE6HRI  599  0000  GU
 07000  CW  2022-05-01  1500  2  OE1WYC  599  0034  WC  OE8SPW  599  0000  WO
 07000  CW  2022-05-01  1501  2  OE1WYC  599  0035  WC  OE1SSA  599  0000  WC
 07000  CW  2022-05-01  1503  2  OE1WYC  599  0036  WC  OE3IDS  599  0000  LF
 07000  CW  2022-05-01  1505  2  OE1WYC  599  0037  WC  OE6GOG  599  0000  GC
 07000  CW  2022-05-01  1506  2  OE1WYC  599  0038  WC  OE6FYG  599  0000  HF
 07000  CW  2022-05-01  1507  2  OE1WYC  599  0039  WC  OE7AFT  599  0000  IC
 07000  CW  2022-05-01  1508  2  OE1WYC  599  0040  WC  OE7GJ  599  0000  KU
 07000  CW  2022-05-01  1509  2  OE1WYC  599  0041  WC  OE5CSP  599  0000  GM
 07000  CW  2022-05-01  1510  2  OE1WYC  599  0042  WC  OE3JAG  599  0000  GF
 07000  CW  2022-05-01  1511  2  OE1WYC  599  0043  WC  OE2ASL  599  0000  SC
 07000  CW  2022-05-01  1522  2  OE1WYC  599  0044  WC  OE3G/P  599  0000  MI
 07000  CW  2022-05-01  1524  2  OE1WYC  599  0045  WC  OE6HZG  599  0000  GC
 07000  CW  2022-05-01  1526  2  OE1WYC  599  0046  WC  OE9AMJ  599  0000  DO
 03500  CW  2022-05-01  1535  2  OE1WYC  599  0047  WC  OE8GBK  599  0000  VI
 03500  CW  2022-05-01  1536  2  OE1WYC  599  0048  WC  OE5TXF  599  0000  WL
 03500  CW  2022-05-01  1540  2  OE1WYC  599  0049  WC  OE3G/P  599  0000  MI
 03500  CW  2022-05-01  1545  2  OE1WYC  599  0050  WC  OE6GOG  599  0000  GC
 03500  CW  2022-05-01  1547  2  OE1WYC  599  0051  WC  OE2ASL  599  0000  SC
 03500  CW  2022-05-01  1552  2  OE1WYC  599  0052  WC  OE8TED  599  0000  VL
 03500  CW  2022-05-01  1553  2  OE1WYC  599  0053  WC  OE1SSA  599  0000  WC
 03500  CW  2022-05-01  1556  2  OE1WYC  599  0054  WC  OE6GJE/P  599  0000  VO
 03500  CW  2022-05-01  1557  2  OE1WYC  599  0055  WC  OE1HFC  599  0000  WC
 03500  CW  2022-05-01  1601  2  OE1WYC  599  0056  WC  OE1KLW/3  599  0000  NK
 03500  CW  2022-05-01  1602  2  OE1WYC  599  0057  WC  OE1GOA  599  0000  WC
 03500  CW  2022-05-01  1604  2  OE1WYC  599  0058  WC  OE4PWW  599  0000  ND
 03500  CW  2022-05-01  1605  2  OE1WYC  599  0059  WC  OE3VBU  599  0000  MD
 03500  CW  2022-05-01  1607  2  OE1WYC  599  0060  WC  OE6BMG  599  0000  MT
 03500  CW  2022-05-01  1611  2  OE1WYC  599  0061  WC  OE1TKW  599  0000  WC
 03500  CW  2022-05-01  1615  2  OE1WYC  599  0062  WC  OE5YEL  599  0000  FR
 03500  CW  2022-05-01  1621  2  OE1WYC  599  0063  WC  OE1EBC  599  0000  BL
 03500  CW  2022-05-01  1623  2  OE1WYC  599  0064  WC  OE7WRH  599  0000  RE
 03500  CW  2022-05-01  1624  2  OE1WYC  599  0065  WC  OE3HOI  599  0000  MD
 03500  CW  2022-05-01  1629  2  OE1WYC  599  0066  WC  OE6HRI  599  0000  GU
 03500  CW  2022-05-01  1631  2  OE1WYC  599  0067  WC  OE3IDS  599  0000  LF
 03500  CW  2022-05-01  1633  2  OE1WYC  599  0068  WC  OE8FBF  599  0000  FE
 03500  CW  2022-05-01  1634  2  OE1WYC  599  0069  WC  OE1I  599  0000  WC
 03500  CW  2022-05-01  1640  2  OE1WYC  599  0070  WC  OE7EHH  599  0000  KU
 03500  CW  2022-05-01  1644  2  OE1WYC  599  0071  WC  OE6HZG  599  0000  GC
 03500  CW  2022-05-01  1650  2  OE1WYC  599  0072  WC  OE3IAK  599  0000  BL
 03500  CW  2022-05-01  1652  2  OE1WYC  599  0073  WC  OE5X/P  599  0000  UU
 03500  CW  2022-05-01  1657  2  OE1WYC  599  0074  WC  OE8SPW  599  0000  WO

Natrag - Contest 01.05.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.