HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call DL1DWR
CONTESTALL OE 160M
Category SO
Qsos 61
Scor 1525

Freq Mode date Time Call Sent Call Rec
 01800  CW  2022-11-19  1750  DL1DWR  599  0001  --  OE8TIR  599  0029  HE
 01800  CW  2022-11-19  1754  DL1DWR  599  0002  --  OE4PWW  599  0058  ND
 01800  CW  2022-11-19  1755  DL1DWR  599  0003  --  HA3DX  599  0064  --
 01800  CW  2022-11-19  1756  DL1DWR  599  0004  --  OE1SGU  599  0017  WC
 01800  CW  2022-11-19  1759  DL1DWR  599  0005  --  OE6RNT  599  0022  --
 01800  CW  2022-11-19  1800  DL1DWR  599  0006  --  OE3WMA  599  0048  --
 01800  CW  2022-11-19  1801  DL1DWR  599  0007  --  F5PYJ  599  0044  --
 01800  CW  2022-11-19  1802  DL1DWR  599  0008  --  OE8TED  599  0077  VL
 01800  CW  2022-11-19  1803  DL1DWR  599  0009  --  OE6MMD  599  0065  GU
 01800  CW  2022-11-19  1804  DL1DWR  599  0010  --  F5IN  599  0045  --
 01800  CW  2022-11-19  1805  DL1DWR  599  0011  --  F5KMB/P  599  0060  --
 01800  CW  2022-11-19  1806  DL1DWR  599  0012  --  DL1CW  599  0046  --
 01800  CW  2022-11-19  1808  DL1DWR  599  0013  --  F5PLC  599  0090  --
 01800  CW  2022-11-19  1811  DL1DWR  599  0014  --  DK2RO  599  0058  --
 01800  CW  2022-11-19  1819  DL1DWR  599  0015  --  F5LKK  599  0062  --
 01800  CW  2022-11-19  1821  DL1DWR  599  0016  --  S58MU  599  0014  --
 01800  CW  2022-11-19  1822  DL1DWR  599  0017  --  DL3RAR  599  0010  --
 01800  CW  2022-11-19  1823  DL1DWR  599  0018  --  OE5CSP  599  0039  GM
 01800  CW  2022-11-19  1824  DL1DWR  599  0019  --  F6ACD  599  0085  --
 01800  CW  2022-11-19  1825  DL1DWR  599  0020  --  OE9AMJ/P  599  0031  DO
 01800  CW  2022-11-19  1826  DL1DWR  599  0021  --  OE3WHU  599  0010  MI
 01800  CW  2022-11-19  1827  DL1DWR  599  0022  --  OE5KAP  599  0010  GM
 01800  CW  2022-11-19  1830  DL1DWR  599  0023  --  OE3IAK  599  0008  BR
 01800  CW  2022-11-19  1833  DL1DWR  599  0024  --  F5SKW  599  0068  --
 01800  CW  2022-11-19  1833  DL1DWR  599  0025  --  DK8NT  599  0029  --
 01800  CW  2022-11-19  1835  DL1DWR  599  0026  --  OK1DOT  599  0011  --
 01800  CW  2022-11-19  1842  DL1DWR  599  0027  --  F6GCT  599  0077  --
 01800  CW  2022-11-19  1844  DL1DWR  599  0028  --  F5LVR  599  0057  --
 01800  CW  2022-11-19  1848  DL1DWR  599  0029  --  F2IL  569  0080  --
 01800  CW  2022-11-19  1850  DL1DWR  599  0030  --  OE1TKW  599  0011  WC
 01800  CW  2022-11-19  1853  DL1DWR  599  0031  --  F1ULQ  599  0057  --
 01800  CW  2022-11-19  1857  DL1DWR  599  0032  --  I1MMN  599  0025  --
 01800  CW  2022-11-19  1901  DL1DWR  599  0033  --  M7W  599  0003  NG
 01800  CW  2022-11-19  1905  DL1DWR  599  0034  --  DL6MHW  599  0005  --
 01800  CW  2022-11-19  1907  DL1DWR  599  0035  --  M4J  599  0012  IP
 01800  CW  2022-11-19  1907  DL1DWR  599  0036  --  GM3X  599  0018  KW
 01800  CW  2022-11-19  1908  DL1DWR  599  0037  --  OK1DM  599  0028  --
 01800  CW  2022-11-19  1909  DL1DWR  599  0038  --  G3RWF  599  0010  CT
 01800  CW  2022-11-19  1911  DL1DWR  599  0039  --  G5W  599  0019  SY
 01800  CW  2022-11-19  1935  DL1DWR  599  0040  --  G4PIQ  599  0059  IP
 01800  CW  2022-11-19  1937  DL1DWR  599  0041  --  YL2KO  599  0020  --
 01800  CW  2022-11-19  1939  DL1DWR  599  0042  --  LX/PA8AD  599  0015  --
 01800  CW  2022-11-19  1940  DL1DWR  599  0043  --  G4AMT  599  0056  TR
 01800  CW  2022-11-19  1944  DL1DWR  599  0044  --  8S0DX  599  0041  --
 01800  CW  2022-11-19  1946  DL1DWR  599  0045  --  DH1NBE  599  0044  --
 01800  CW  2022-11-19  1947  DL1DWR  599  0046  --  LY5AX  599  0012  --
 01800  CW  2022-11-19  2042  DL1DWR  599  0047  --  M0RYB/P  599  0096  NK
 01800  CW  2022-11-19  2045  DL1DWR  599  0048  --  OZ0B  599  0080  --
 01800  CW  2022-11-19  2048  DL1DWR  599  0049  --  G3SJJ  599  0097  NG
 01800  CW  2022-11-19  2050  DL1DWR  599  0050  --  ON7PQ  599  0060  --
 01800  CW  2022-11-19  2050  DL1DWR  599  0051  --  DL5YL  599  0050  --
 01800  CW  2022-11-19  2100  DL1DWR  599  0052  --  DF4XF  599  0040  --
 01800  CW  2022-11-19  2104  DL1DWR  599  0053  --  G4FNL  599  0107  BN
 01800  CW  2022-11-19  2105  DL1DWR  599  0054  --  OE3KAB  599  0013  MI
 01800  CW  2022-11-19  2106  DL1DWR  599  0055  --  OE3HPU  599  0019  MI
 01800  CW  2022-11-19  2107  DL1DWR  599  0056  --  G4FAL  599  0135  SD
 01800  CW  2022-11-19  2128  DL1DWR  599  0057  --  F6FYA  599  0037  --
 01800  CW  2022-11-19  2131  DL1DWR  599  0058  --  SM2CEW  599  0058  --
 01800  CW  2022-11-19  2139  DL1DWR  599  0059  --  PA3AAV  599  0068  --
 01800  CW  2022-11-19  2148  DL1DWR  599  0060  --  G0GHK  599  0060  DN
 01800  CW  2022-11-19  2151  DL1DWR  599  0061  --  OK1CZ  599  0107  --

Natrag - Contest 19.11.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.