HOME-HfCLCC
Über
USER GUIDE
DXCC
All time records
Admin Einloggen


View log

Call OK2SAR
CONTESTAll Austrian 160 m Contest
Category SO
Qsos 101
Scor 3636

Freq Mode date Time Call Sent Call Rec
 1827  CW  2011-11-19  1639  OK2SAR  599  0001    OE5FIN  599  0005  LL
 1825  CW  2011-11-19  1640  OK2SAR  599  0002    OE3JAG  599  0015  GF
 1828  CW  2011-11-19  1646  OK2SAR  599  0003    LY7M  599  0026  
 1830  CW  2011-11-19  1647  OK2SAR  599  0004    OE3DSA  599  0026  GF
 1831  CW  2011-11-19  1649  OK2SAR  599  0005    DJ4XD  599  0013  
 1831  CW  2011-11-19  1650  OK2SAR  599  0006    OK3R  599  0030  
 1831  CW  2011-11-19  1653  OK2SAR  599  0007    OK2RRR  599  0002  
 1831  CW  2011-11-19  1654  OK2SAR  599  0008    OE9SLH  599  0010  DO
 1831  CW  2011-11-19  1655  OK2SAR  599  0009    YU7DP  599  0006  
 1824  CW  2011-11-19  1657  OK2SAR  599  0010    DK3AX  599  0007  
 1824  CW  2011-11-19  1713  OK2SAR  599  0011    OE8SPW  599  0015  WO
 1824  CW  2011-11-19  1715  OK2SAR  599  0012    DL8NBJ  599  0004  
 1824  CW  2011-11-19  1716  OK2SAR  599  0013    F4EEI  599  0052  
 1816  CW  2011-11-19  1720  OK2SAR  599  0014    OE9AMJ/P  599  0012  DO
 1820  CW  2011-11-19  1730  OK2SAR  599  0015    9A2AJ  599  0055  
 1822  CW  2011-11-19  1731  OK2SAR  599  0016    F6DDR  599  0054  
 1822  CW  2011-11-19  1735  OK2SAR  599  0017    DL5YM  599  0033  
 1832  CW  2011-11-19  1739  OK2SAR  599  0018    OE1TKW/P  599  0008  WC
 1828  CW  2011-11-19  1743  OK2SAR  599  0019    OE4AAC  599  0053  JE
 1831  CW  2011-11-19  1750  OK2SAR  599  0020    YO4AAC  599  0010  
 1831  CW  2011-11-19  1751  OK2SAR  599  0021    OE6RDD  599  0011  RA
 1831  CW  2011-11-19  1752  OK2SAR  599  0022    OE3RTB  599  0009  MI
 1831  CW  2011-11-19  1753  OK2SAR  599  0023    OE1GOA  599  0006  WC
 1820  CW  2011-11-19  1755  OK2SAR  599  0024    E77DX  599  0008  
 1831  CW  2011-11-19  1758  OK2SAR  599  0025    PA0LOU  599  0016  
 1831  CW  2011-11-19  1801  OK2SAR  599  0026    YO6HSU  599  0012  
 1831  CW  2011-11-19  1802  OK2SAR  599  0027    PA3AJH  599  0012  
 1831  CW  2011-11-19  1803  OK2SAR  599  0028    SP9BGS  599  0011  
 1831  CW  2011-11-19  1804  OK2SAR  599  0029    DL8QS  599  0010  
 1831  CW  2011-11-19  1804  OK2SAR  599  0030    DL6CNG  599  0002  
 1831  CW  2011-11-19  1806  OK2SAR  599  0031    S57UX  599  0020  
 1831  CW  2011-11-19  1816  OK2SAR  599  0032    OE6KYG  599  0013  FB
 1831  CW  2011-11-19  1817  OK2SAR  599  0033    OE6GC  599  0016  GC
 1831  CW  2011-11-19  1818  OK2SAR  599  0034    DK3GI  599  0012  
 1831  CW  2011-11-19  1822  OK2SAR  599  0035    SM5QU  599  0006  
 1831  CW  2011-11-19  1823  OK2SAR  599  0036    DL1KUR  599  0018  
 1823  CW  2011-11-19  1827  OK2SAR  599  0037    HA8AR  599  0016  
 1836  CW  2011-11-19  1906  OK2SAR  599  0038    DL1NKS  599  0019  
 1836  CW  2011-11-19  1909  OK2SAR  599  0039    F6HJO/P  599  0021  
 1836  CW  2011-11-19  1910  OK2SAR  599  0040    OK5SA  599  0012  
 1836  CW  2011-11-19  1910  OK2SAR  599  0041    DH5ABC  599  0010  
 1836  CW  2011-11-19  1911  OK2SAR  599  0042    DL0LR  599  0014  
 1836  CW  2011-11-19  1913  OK2SAR  599  0043    9A1G  599  0039  
 1836  CW  2011-11-19  1915  OK2SAR  599  0044    DL7VAF  599  0006  
 1836  CW  2011-11-19  1915  OK2SAR  599  0045    SP9GR  599  0006  
 1835  CW  2011-11-19  1919  OK2SAR  599  0046    OK7GU  599  0001  
 1830  CW  2011-11-19  1921  OK2SAR  599  0047    DJ9MH  599  0008  
 1833  CW  2011-11-19  1926  OK2SAR  599  0048    DK3RA  599  0020  
 1830  CW  2011-11-19  1928  OK2SAR  599  0049    OE5CSP  599  0013  GM
 1830  CW  2011-11-19  1929  OK2SAR  599  0050    OE6JTD  599  0016  LB
 1830  CW  2011-11-19  1930  OK2SAR  599  0051    DF6FQ  599  0018  
 1830  CW  2011-11-19  1933  OK2SAR  599  0052    SM4DQE  599  0009  
 1819  CW  2011-11-19  1945  OK2SAR  599  0053    OE3GCU  599  0056  KO
 1834  CW  2011-11-19  1948  OK2SAR  599  0054    LY5R  599  0002  
 1830  CW  2011-11-19  1951  OK2SAR  599  0055    DL6UKL  599  0010  
 1827  CW  2011-11-19  1956  OK2SAR  599  0056    OH3OJ  599  0017  
 1831  CW  2011-11-19  2007  OK2SAR  599  0057    PA3GWN  599  0049  
 1831  CW  2011-11-19  2009  OK2SAR  599  0058    SM4ASX  599  0015  
 1835  CW  2011-11-19  2134  OK2SAR  599  0059    OZ2A  599  0002  
 1835  CW  2011-11-19  2134  OK2SAR  599  0060    DL3ARM  599  0024  
 1835  CW  2011-11-19  2135  OK2SAR  599  0061    DL2HUM  599  0012  
 1835  CW  2011-11-19  2136  OK2SAR  599  0062    DK6TV  599  0022  
 1835  CW  2011-11-19  2136  OK2SAR  599  0063    DL5MAM  599  0019  
 1835  CW  2011-11-19  2138  OK2SAR  599  0064    S59T  599  0018  
 1835  CW  2011-11-19  2142  OK2SAR  599  0065    OE3KAB  599  0016  MI
 1835  CW  2011-11-19  2144  OK2SAR  599  0066    DL5ASK  599  0022  
 1835  CW  2011-11-19  2149  OK2SAR  599  0067    DK2WU  599  0019  
 1835  CW  2011-11-19  2150  OK2SAR  599  0068    OE5D  599  0080  BR
 1835  CW  2011-11-19  2152  OK2SAR  599  0069    G0IBN  599  0019  
 1835  CW  2011-11-19  2153  OK2SAR  599  0070    OM4J  599  0025  
 1835  CW  2011-11-19  2154  OK2SAR  599  0071    G8APB  599  0030  
 1835  CW  2011-11-19  2155  OK2SAR  599  0072    OZ1NF  599  0012  
 1835  CW  2011-11-19  2156  OK2SAR  599  0073    UT8UL  599  0004  
 1835  CW  2011-11-19  2157  OK2SAR  599  0074    OK3M  599  0032  
 1820  CW  2011-11-19  2201  OK2SAR  599  0075    DL2OM  599  0065  
 1836  CW  2011-11-19  2208  OK2SAR  599  0076    G3YHV  599  0052  
 1836  CW  2011-11-19  2209  OK2SAR  599  0077    UT5FCZ  599  0015  
 1836  CW  2011-11-19  2209  OK2SAR  599  0078    PA0MIR  599  0017  
 1836  CW  2011-11-19  2210  OK2SAR  599  0079    DL7BQ  599  0057  
 1835  CW  2011-11-19  2216  OK2SAR  599  0080    OK2BUT  599  0037  
 1833  CW  2011-11-19  2323  OK2SAR  599  0081    DK4WF  599  0003  
 1833  CW  2011-11-19  2323  OK2SAR  599  0082    DK2FG  599  0090  
 1833  CW  2011-11-19  2324  OK2SAR  599  0083    DF4PD  599  0080  
 1833  CW  2011-11-19  2324  OK2SAR  599  0084    SM6NOC  599  0041  
 1833  CW  2011-11-19  2325  OK2SAR  599  0085    PA5WT  599  0087  
 1833  CW  2011-11-19  2325  OK2SAR  599  0086    G3KLH  599  0116  
 1833  CW  2011-11-19  2327  OK2SAR  599  0087    MM0GPZ  599  0096  
 1833  CW  2011-11-19  2327  OK2SAR  599  0088    RN1A  599  0045  
 1833  CW  2011-11-19  2329  OK2SAR  599  0089    GM4UBJ  599  0038  
 1833  CW  2011-11-19  2330  OK2SAR  599  0090    M0RYB  599  0080  
 1833  CW  2011-11-19  2331  OK2SAR  599  0091    OK1CZ  599  0104  
 1833  CW  2011-11-19  2335  OK2SAR  599  0092    DF0ESP  599  0095  
 1833  CW  2011-11-19  2336  OK2SAR  599  0093    SO9G  599  0025  
 1833  CW  2011-11-19  2336  OK2SAR  599  0094    OK1DST  599  0018  
 1833  CW  2011-11-19  2337  OK2SAR  599  0095    G4BJM  599  0171  
 1833  CW  2011-11-19  2341  OK2SAR  599  0096    DF5BX  599  0012  
 1834  CW  2011-11-20  0118  OK2SAR  599  0097    F8IQS  599  0014  
 1834  CW  2011-11-20  0120  OK2SAR  599  0098    S53AR  599  0010  
 1826  CW  2011-11-20  0312  OK2SAR  599  0099    F5KMB/P  599  0060  
 1834  CW  2011-11-20  0315  OK2SAR  599  0100    OE3SGA  599  0113  BN
 1834  CW  2011-11-20  0317  OK2SAR  599  0101    ES4RX  599  0029  

Zurück - Contest 19.11.2011



© • By: Miljenko Mogulić (9A2MI) 2007.g.