HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
All time records
Admin prijava


View log

Call PA0MIR
CONTESTWAOE-160m
Category SO
Qsos 55
Scor 300

Freq Mode date Time Call Sent Call Rec
 1830  CW  2011-11-19  2145  PA0MIR  599  0001    DL3ARM  599  0032  
 1815  CW  2011-11-19  2148  PA0MIR  599  0002    G3UJE  599  0077  WA
 1815  CW  2011-11-19  2149  PA0MIR  599  0003    OE3DSA  599  0139  GF
 1815  CW  2011-11-19  2151  PA0MIR  599  0004    OE2JG  599  0064  SC
 1815  CW  2011-11-19  2152  PA0MIR  599  0005    F5PZR  599  0077  77
 1815  CW  2011-11-19  2155  PA0MIR  599  0006    G4PIQ  599  0089  IP
 1823  CW  2011-11-19  2156  PA0MIR  599  0007    G3OLB  599  0089  EX
 1823  CW  2011-11-19  2157  PA0MIR  599  0008    G3LET  599  0083  RH
 1824  CW  2011-11-19  2201  PA0MIR  599  0009    G4RCG  599  0090  WF
 1824  CW  2011-11-19  2201  PA0MIR  599  0010    G3TBK  599  0091  NG
 1828  CW  2011-11-19  2203  PA0MIR  599  0011    DL2MDZ  599  0042  
 1828  CW  2011-11-19  2204  PA0MIR  599  0012    G3VYI  599  0066  GU
 1828  CW  2011-11-19  2205  PA0MIR  599  0013    G4BJM  599  0105  MK
 1828  CW  2011-11-19  2207  PA0MIR  599  0014    PA5WT  599  0046  20
 1828  CW  2011-11-19  2207  PA0MIR  599  0015    G4FNL  599  0094  BN
 1834  CW  2011-11-19  2208  PA0MIR  599  0016    GW0ETF  599  0083  LL
 1836  CW  2011-11-19  2209  PA0MIR  599  0017    OK2SAR  599  0078  
 1836  CW  2011-11-19  2211  PA0MIR  599  0018    G0LZL  599  0089  SK
 1816  CW  2011-11-19  2216  PA0MIR  599  0019    F6HJO/P  599  0021  21
 1816  CW  2011-11-19  2218  PA0MIR  599  0020    OE3GCU  599  0155  KO
 1816  CW  2011-11-19  2220  PA0MIR  599  0021    G3GLL  599  0067  CM
 1816  CW  2011-11-19  2220  PA0MIR  599  0022    DK2FG  599  0053  
 1827  CW  2011-11-19  2222  PA0MIR  599  0023    PA0LOU  599  0043  07
 1827  CW  2011-11-19  2224  PA0MIR  599  0024    F6DDR  599  0054  54
 1827  CW  2011-11-19  2226  PA0MIR  599  0025    OE9AMJ/P  599  0091  DO
 1827  CW  2011-11-19  2227  PA0MIR  599  0026    GM4ZUK  599  0087  AB
 1827  CW  2011-11-19  2228  PA0MIR  599  0027    EI5DI  599  0086  
 1827  CW  2011-11-19  2230  PA0MIR  599  0028    GW3KDB  599  0075  SA
 1827  CW  2011-11-19  2231  PA0MIR  599  0029    G0ORH  599  0095  RG
 1827  CW  2011-11-19  2232  PA0MIR  599  0030    F5VLY  599  0047  47
 1827  CW  2011-11-19  2234  PA0MIR  599  0031    GW0GEI  599  0094  SA
 1827  CW  2011-11-19  2235  PA0MIR  599  0032    MM0GPZ  599  0064  GS
 1827  CW  2011-11-19  2240  PA0MIR  599  0033    G3KLH  599  0091  BH
 1823  CW  2011-11-19  2254  PA0MIR  599  0034    DF4PD  599  0072  
 1823  CW  2011-11-19  2255  PA0MIR  599  0035    DL2OM  599  0104  
 1823  CW  2011-11-19  2258  PA0MIR  599  0036    LY7M  599  0216  
 1823  CW  2011-11-19  2300  PA0MIR  599  0037    G4BYG  599  0098  HU
 1823  CW  2011-11-19  2301  PA0MIR  599  0038    G4ARI  599  0116  LE
 1835  CW  2011-11-19  2302  PA0MIR  599  0039    9A2AJ  599  0183  
 1835  CW  2011-11-19  2303  PA0MIR  599  0040    F5PLC  599  0090  90
 1835  CW  2011-11-19  2304  PA0MIR  599  0041    G3YHV  599  0090  BS
 1835  CW  2011-11-19  2305  PA0MIR  599  0042    OK2BUT  599  0057  
 1835  CW  2011-11-19  2310  PA0MIR  599  0043    F5KMB/P  599  0060  60
 1835  CW  2011-11-19  2311  PA0MIR  599  0044    G4CZB  599  0059  NN
 1835  CW  2011-11-19  2312  PA0MIR  599  0045    OK3R  599  0219  
 1835  CW  2011-11-19  2314  PA0MIR  599  0046    G4TSH  599  0134  TW
 1835  CW  2011-11-19  2315  PA0MIR  599  0047    OK1CZ  599  0091  
 1835  CW  2011-11-19  2323  PA0MIR  599  0048    OE1TKW/P  599  0065  WC
 1835  CW  2011-11-19  2324  PA0MIR  599  0049    DL1NKS  599  0040  
 1835  CW  2011-11-19  2325  PA0MIR  599  0050    PG7V  599  0025  
 1835  CW  2011-11-19  2326  PA0MIR  599  0051    DL5IAH  599  0006  
 1835  CW  2011-11-19  2329  PA0MIR  599  0052    OE5FIN  599  0218  LL
 1835  CW  2011-11-19  2332  PA0MIR  599  0053    G4LMW  599  0066  RG
 1837  CW  2011-11-20  0051  PA0MIR  599  0054    M0TDK  599  0057  NR
 1837  CW  2011-11-20  0059  PA0MIR  599  0055    G3LIK  599  0070  PO

Natrag - Contest 19.11.2011



© • By: Miljenko Mogulić (9A2MI) 2007.g.